Husqvarna AUTOMOWER® 450X EPOS™ bundle with reference station
$5,899.99
2.5 acreLawn Size (±20) |
Virtual wireBoundary type |
Automower® ConnectApp controlled |
Available on backorder
CompareDescription
Break free from boundary wires with Automower® 450X EPOS™! This residential, wire-free mowing solution, uses Husqvarna EPOS™ (Exact Positioning Operating System) to work within virtual boundaries. With total control from the Automower® Connect app, these mowers can tackle complex lawns, with custom stay-out zones, mowing schedules and cutting heights.
Specifications
Capacity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawn Size (±20) | 2.5 acre | |||||||||||||
Area capacity – irregular | 1.25 acre | |||||||||||||
Boundary type | Virtual wire | |||||||||||||
Maximum slope performance at boundary | 15 % | |||||||||||||
Maximum slope performance inside installation | 45 % | |||||||||||||
Max active time | 24 h | |||||||||||||
Follow guide | Virtual transport path | |||||||||||||
Charging system | Automatic | |||||||||||||
Overall Dimensions | ||||||||||||||
Weight | 31.7 lbs | |||||||||||||
Product size width | 22 in | |||||||||||||
Product size height | 12.6 in | |||||||||||||
Dimensions | ||||||||||||||
Product size length | 28.3 in | |||||||||||||
Product Data | ||||||||||||||
Color | Granite grey | |||||||||||||
Sound level perceived | 65 dB(A) | |||||||||||||
Protection Index (IP Code) | IPX4 | |||||||||||||
Battery type | Li-Ion | |||||||||||||
Battery capacity | 10 Ah | |||||||||||||
Charging current | 7 A | |||||||||||||
Typical mow time on one charge | 210 min | |||||||||||||
Typical charging time | 60 min | |||||||||||||
Cutting System | ||||||||||||||
Cutting system | 3 pivoting razor blades | |||||||||||||
Cutting height, max (approximate) | 2.4 in | |||||||||||||
Cutting height, min (approximate) | 0.8 in | |||||||||||||
Cutting width | 9.45 in | |||||||||||||
Cutting height adjustment | Electric | |||||||||||||
Skid plate | Yes | |||||||||||||
Dual cutting direction | Yes | |||||||||||||
Control | ||||||||||||||
User Interface | Professional User Interface/App | |||||||||||||
Display | MonoChrome Graphical Display 2,8” | |||||||||||||
Connectivity | Bluetooth®, Cellular | |||||||||||||
App controlled | Automower® Connect | |||||||||||||
Smart Home integration | Yes | |||||||||||||
Firmware Update | FOTA | |||||||||||||
Safety | ||||||||||||||
GPS Theft tracking | Yes | |||||||||||||
GeoFence | Yes | |||||||||||||
PIN code | Yes | |||||||||||||
Alarm | Yes | |||||||||||||
Lift sensor | Yes | |||||||||||||
Tilt sensor | Yes | |||||||||||||
Object detection | Ultrasonic sensor |
Additional information
Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
---|
Reviews
There are no reviews yet.