Husqvarna 525L
$349.99
9.7 lbsWeight |
18.1 inCutting width |
1.21 hpOutput shaft power1 |
Available on backorder
CompareDescription
Stay on the cutting edge of your professional maintenance work. The Husqvarna 525L is a robust, durable trimmer that’s intended for daily use by hardworking landscapers. Easy to maintain and service, this straight shaft trimmer features pro-grade components and intuitive controls. Plus, our patented X-Torq® engine means more power and less fuel consumption and emissions compared to conventional engines.
Specifications
Capacity | |||
---|---|---|---|
Cutting width | 18.1 in | 18.1 in | |
Dimensions | |||
Weight (excl. cutting equipment) | 9.7 lbs | 9.7 lbs | |
Product size length | 70.43 in | 70.43 in | |
Tube diameter | 0.94 in | 0.94 in | |
Product size height | 8.74 in | 8.74 in | |
Product size width | 9.53 in | 9.53 in | |
Tube length | 58.386 in | 58.386 in | |
Engine | |||
Output shaft power1
|
1.21 hp | 1.21 hp | |
Cylinder displacement | 25.4 cm³ | 25.4 cm³ | |
Maximum rpm output shaft | 6,500 rpm | 6,500 rpm | |
Fuel tank volume | 17.25 fl oz | 17.25 fl oz | |
Fuel tank volume | 0.51 l | 0.51 l | |
Clutch engagement speed (±120) | 4,000 rpm | 4,000 rpm | |
Electrode gap | 0.03 in | 0.03 in | |
Fuel consumption | 600 g/kWh | 600 g/kWh | |
Idling speed | 3,000 rpm | 3,000 rpm | |
Maximum power speed | 8,500 rpm | 8,500 rpm | |
Spark Plug | NGK BPMR8Y | NGK BPMR8Y | |
Torque, max. | 1.2 Nm | 1.2 Nm | |
Torque, max. at rpm | 6,000 rpm | 6,000 rpm | |
Equipment | |||
Gear ratio | 19 | 19 | |
Drive gear angle | 30 ° | 30 ° | |
Harness | Not included | Not included | |
Saw blade | Not included | Not included | |
Trimmer head | T35 M10 | T35 M10 | |
Grass blade | Not included | Not included | |
Sound and noise | |||
Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) | |
Sound pressure level at operators ear | 98 dB(A) | 98 dB(A) | |
Vibration | |||
Equivalent vibration level (ahv, eq) left handle | 3 m/s² | 3 m/s² | |
Equivalent vibration level (ahv, eq) right handle | 2.8 m/s² | 2.8 m/s² | |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | |
Emission | |||
Exhaust emissions (CO average) CARB | 254.3 g/kWh | ||
Exhaust emissions (CO average) EPA | 254.3 g/kWh |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
Additional information
Model | 320iL (Tool Only), 320iL (Battery and Charger Included) |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.