Description
Husqvarna 525HE3 is a 25cc pole hedge trimmer with a 60cm cutter bar and high knife speed, designed for professional users. With a reach up to 3 meters, 37mm blade pitch and durable 135° angle adjustment this versatile machine is suitable for both tall and low hedges. The engine serves as a counterweight and makes the machine exceptionally well-balanced and comfortable to use. Equipped with rear bumper and intuitive controls for easy starting.
Specifications
Capacity | |||
---|---|---|---|
Cutting speed | 4,400 cut/min | ||
Engine | |||
Cylinder displacement | 1.55 cu.inch | ||
Output shaft power1
|
1.34 hp | ||
Fuel tank volume | 17.25 fl oz | ||
Fuel consumption | 600 g/kWh | ||
Maximum power speed | 8,500 rpm | ||
Idling speed | 3,000 rpm | ||
Spark Plug | Husqvarna HQT-2 | ||
Control | |||
Connectivity | Not applicable | ||
Equipment | |||
Knife length | 24 in | ||
Teeth opening | 1.2 in | ||
Dimensions | |||
Length, transportation mode – metric | 126.6 cm | ||
Weight | 13 lbs | ||
Full length, including cutting equipment | 75.8 in | ||
Sound and noise | |||
Sound power level, guaranteed (LWA) | 107 dB(A) | ||
Sound pressure level at operators ear | 96 dB(A) | ||
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 4.4 m/s² | ||
Equivalent vibration level (ahv, eq) front handle | 5.6 m/s² | ||
Transmission | |||
Gear ratio | 1 | ||
Emission | |||
Exhaust emissions (CO₂ EU V)2
|
1,141 g/kWh |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
Model | 320iHD60 (Tool Only), 320iHD60 (Battery and Charger Included) |
---|
Reviews
There are no reviews yet.