Husqvarna TS 242XD
$3,699.00
42 inCutting width |
21.5 hpEngine Power (As rated by the engine manufacturer)1 |
PetrolPower/fuel type |
Available on backorder
CompareDescription
For a premium mowing experience, trust Husqvarna 200 series riding lawn mowers. The premium vinyl seat, the most comfortable in its class, features extra thick cushions to truly upgrade your experience. And you can rely on the ClearCut™ fabricated deck, heavy-duty steel frame and solid steel hood to deliver an all-around premium mowing experience, season after season.
Specifications
Cutting Deck | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting width | 42 in | |||||||||||||
Cutting height, max (approximate) | 4 in | |||||||||||||
Cutting height, min (approximate) | 1.5 in | |||||||||||||
Nose roller | Yes | |||||||||||||
Anti-scalp wheels | 2 | |||||||||||||
Drive System | ||||||||||||||
Drive method | Dual pedal-operation | |||||||||||||
Speed forward max | 5.2 mph | |||||||||||||
Speed reverse max | 2.2 mph | |||||||||||||
Engine | ||||||||||||||
Cylinder displacement | 44.3 cu.inch | |||||||||||||
Motor/engine manufacturer | Kawasaki | |||||||||||||
Engine name | FR Series | |||||||||||||
Engine Power (As rated by the engine manufacturer)1
|
21.5 hp | |||||||||||||
Cylinders | 2 | |||||||||||||
Generator | 15 A | |||||||||||||
Power/fuel type | Petrol | |||||||||||||
Oil filter | Yes | |||||||||||||
Fuel tank volume (with reserve) | 4 gal (US) | |||||||||||||
Product Data | ||||||||||||||
Greasable mandrels | Yes | |||||||||||||
Equipment | ||||||||||||||
Seat material | Vinyl | |||||||||||||
Front-End Protection | Brush Guard Style Bumper | |||||||||||||
Hour meter type | Digital with pre-programmed service intervals | |||||||||||||
Seat back height | High 15″ | |||||||||||||
Steering wheel type | Deluxe Overmolded | |||||||||||||
Collector | Available as accessory | |||||||||||||
Transmission | ||||||||||||||
Transmission type | Hydrostatic with Automatic Differential Lock | |||||||||||||
Transmission manufacturer | Tuff Torq | |||||||||||||
Emission | ||||||||||||||
Exhaust emissions (CO₂ EU V)2
|
792 g/kWh |
Disclaimer:
- 1Engine Power (As rated by the engine manufacturer): Gross power rating as per SAE J1995, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.