Description
Fast-cutting chain for pruning and felling
Features
![]() Semi-chisel cutterRound corner cutters (S) provide easy maintenance and good stay-sharp properties. This cutter profile is more forgiving regarding filing angles and less sensitive to dirt than full chisel cutters. Suitable for all chainsaw users. |
Pixel chainPixel chains and guide bars, with narrow chassis, provide a narrow cut, low weight and enhanced cutting efficiency. |
Low kickbackGuarded drive link (G) means less prone to kickback and easier to handle. |
Guarded drive link (G) means less prone to kickback and easier to handle.A golden-coloured tie strap makes it easy to spot where to start and stop filing the chain |
Specifications
12″ / 51DL
|
14″ / 59DL
|
16″ / 64DL
|
||||||||||||
Product Data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitch | .325″ mini | .325″ mini | .325″ mini | |||||||||||
Gauge | .043″ | .043″ | .043″ | |||||||||||
Cutter profile | Semi chisel | Semi chisel | Semi chisel | |||||||||||
PIXEL | Yes | Yes | Yes | |||||||||||
Kickback reduction | Bumper drive link | Bumper drive link | Bumper drive link | |||||||||||
Bar length (inch) | 12 in | 14 in | 16 in | |||||||||||
Bar length | 30 cm | 35 cm | 40 cm | |||||||||||
Drive links | 51 | 59 | 64 | |||||||||||
Added feature | Guarded drive link | Guarded drive link | Guarded drive link |
Reviews
There are no reviews yet.