Husqvarna W520i
$1,399.00
Self-propelled, variable speedDrive system |
Collection/BioClip®/Rear dischargeCutting methods |
20 inCutting width |
Available on backorder
CompareDescription
Husqvarna W520i, a robust, cordless battery-powered lawnmower with a wide aluminum cutting deck and rear-wheel drive. Designed for professional users in need of a reliable and quiet mower with low running costs and easy maintenance. High level components and heavy-duty commercial powerhead makes W520i a truly robust and reliable partner for a long time. Extremely easy to start and operate whether you choose to collect, discharge or mulch. Extended runtime enabled by double battery slots for integral BLi-X batteries and backpack battery option available for even longer runtime.
Specifications
| Material | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting deck material | Aluminium | |||||||||||||
| Rims, material | Aluminium | |||||||||||||
| Cutting Deck | ||||||||||||||
| Cutting methods | Collection/BioClip®/Rear discharge | |||||||||||||
| Cutting width | 20 in | |||||||||||||
| BioClip® kit | Available as accessory | |||||||||||||
| BioClip® plug | Not included | |||||||||||||
| Cutting height steps | 9 | |||||||||||||
| Cutting height adjustment | Central | |||||||||||||
| Cutting height, max (approximate) | 4.5 in | |||||||||||||
| Cutting height, min (approximate) | 1.45 in | |||||||||||||
| Drive System | ||||||||||||||
| Drive system | Self-propelled, variable speed | |||||||||||||
| Drive wheels | Rear | |||||||||||||
| Speed forward max | 3.1 mph | |||||||||||||
| Speed forward min | 0 mph | |||||||||||||
| Equipment | ||||||||||||||
| Collector type | Fabric with dust blocker | |||||||||||||
| Collection Volume | 2.3 cu.feet | |||||||||||||
| Handle type | Ergonomic Handle (Bag Through) | |||||||||||||
| Handle height adjustment | 2 Step | |||||||||||||
| Wheel bearing, front/rear | Yes/Yes | |||||||||||||
| Foldable handle | Yes | |||||||||||||
| Soft grip | Yes | |||||||||||||
| Side adjustable handle | No | |||||||||||||
| Throttle control | No | |||||||||||||
| Dimensions | ||||||||||||||
| Wheel size, Front | 8.27 in | |||||||||||||
| Wheel size, Rear | 8.27 in | |||||||||||||
| Weight | 86 lbs | |||||||||||||
| Wheelbase | 27 in | |||||||||||||
| Sound and noise | ||||||||||||||
| Sound pressure level at operators ear | 84 dB(A) | |||||||||||||
| Sound power level, measured | 97 dB(A) | |||||||||||||
| Sound power level, guaranteed (LWA) | 97 dB(A) | |||||||||||||
| Vibration | ||||||||||||||
| Vibrations handlebar | 0.3 m/s² | |||||||||||||
Additional information
| Model | Power Axe 225i (tool only), Power Axe 225i (battery and charger included) |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.