Husqvarna W520
$1,399.00
Self-propelled, variable speedDrive system |
Collection/BioClip®/Rear dischargeCutting methods |
20 inCutting width |
Available on backorder
CompareDescription
Compact, durable walk-behind mower with powerful Kawasaki engine, large fuel tank and wheels with rubber tires. With variable speed, blade brake control and side protection bumpers, this model is a perfect choice for professionals who demand reliable, long-lasting performance and outstanding results.
Specifications
| Engine | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Engine Power (As rated by the engine manufacturer)1
|
4.6 hp | |||||||||||||
| Engine brand | Kawasaki | |||||||||||||
| Engine name | FJ180 KAI | |||||||||||||
| Cylinder displacement | 10.9 cu.inch | |||||||||||||
| Engine lubrication type | Full pressure with oil filter | |||||||||||||
| Engine cooling | Air | |||||||||||||
| Material | ||||||||||||||
| Cutting deck material | Aluminium | |||||||||||||
| Rims, material | Aluminium | |||||||||||||
| Cutting Deck | ||||||||||||||
| Cutting methods | Collection/BioClip®/Rear discharge | |||||||||||||
| Cutting width | 20 in | |||||||||||||
| BioClip® kit | Available as accessory | |||||||||||||
| BioClip® plug | Not included | |||||||||||||
| Cutting height steps | 9 | |||||||||||||
| Cutting height adjustment | Central | |||||||||||||
| Cutting height, max (approximate) | 4.5 in | |||||||||||||
| Cutting height, min (approximate) | 1.5 in | |||||||||||||
| Drive System | ||||||||||||||
| Drive system | Self-propelled, variable speed | |||||||||||||
| Drive wheels | Rear | |||||||||||||
| Speed forward max | 3.7 mph | |||||||||||||
| Speed forward min | 2.2 mph | |||||||||||||
| Equipment | ||||||||||||||
| Collector type | Fabric with dust blocker | |||||||||||||
| Collection Volume | 2.3 cu.feet | |||||||||||||
| Handle type | Ergonomic Handle (Bag Through) | |||||||||||||
| Handle height adjustment | 2 Step | |||||||||||||
| Wheel bearing, front/rear | Yes/Yes | |||||||||||||
| Foldable handle | Yes | |||||||||||||
| Soft grip | Yes | |||||||||||||
| Side adjustable handle | No | |||||||||||||
| Throttle control | Yes | |||||||||||||
| Water hose connection | No | |||||||||||||
| Blade brake clutch (BBC) | Yes | |||||||||||||
| Dimensions | ||||||||||||||
| Wheel size, Front | 8.27 in | |||||||||||||
| Wheel size, Rear | 8.27 in | |||||||||||||
| Weight | 112 lbs | |||||||||||||
| Wheelbase | 39 in | |||||||||||||
Disclaimer:
- 1Engine Power (As rated by the engine manufacturer): Gross power rating as per SAE J1995, at specified RPM
Additional information
| Model | Power Axe 225i (tool only), Power Axe 225i (battery and charger included) |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.