Husqvarna TS 148X
$2,999.00
48 inCutting width |
24 hpEngine Power (As rated by the engine manufacturer)1 |
PetrolPower/fuel type |
Available on backorder
CompareDescription
Husqvarna 100 series riding lawn mowers are designed to get the job done. The reinforced steel deck and Air Induction™ technology deliver a superior quality cut. And the top-of-the-line seat and ergonomic steering wheel will keep you comfortable, all day long.
Specifications
| Cutting Deck | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting width | 48 in | |||||||||||||
| Cutting height, max (approximate) | 4 in | |||||||||||||
| Cutting height, min (approximate) | 1.5 in | |||||||||||||
| Nose roller | Yes | |||||||||||||
| Anti-scalp wheels | 4 | |||||||||||||
| Drive System | ||||||||||||||
| Drive method | Pedal-operated | |||||||||||||
| Speed forward max | 5.2 mph | |||||||||||||
| Speed reverse max | 2.2 mph | |||||||||||||
| Engine | ||||||||||||||
| Cylinder displacement | 44 cu.inch | |||||||||||||
| Motor/engine manufacturer | Briggs & Stratton | |||||||||||||
|
Engine Power (As rated by the engine manufacturer)1
|
24 hp | |||||||||||||
| Cylinders | 2 | |||||||||||||
| Generator | 16 A | |||||||||||||
| Power/fuel type | Petrol | |||||||||||||
| Oil filter | Yes | |||||||||||||
| Fuel tank volume (with reserve) | 3 gal (US) | |||||||||||||
| Product Data | ||||||||||||||
| Greasable mandrels | Yes | |||||||||||||
| Equipment | ||||||||||||||
| Front-End Protection | Tube Bumper | |||||||||||||
| Hour meter type | Digital with pre-programmed service intervals | |||||||||||||
| Seat back height | High 15″ | |||||||||||||
| Steering wheel type | Standard | |||||||||||||
| Collector | Available as accessory | |||||||||||||
| Transmission | ||||||||||||||
| Transmission type | Hydrostatic | |||||||||||||
| Transmission manufacturer | Tuff Torq | |||||||||||||
Disclaimer:
- 1Engine Power (As rated by the engine manufacturer): Gross power rating as per SAE J1995, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
| Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.