Husqvarna T535i XP® (tool only)
$489.99
40 VBattery voltage |
65.62 ftsChain speed at max power |
Available on backorder
CompareDescription
Professional lightweight top-handle battery chainsaw for pruning
For professional users who want a lightweight, extremely easy-to-use top handle chainsaw with high performance. Perfect for arborists. A robust chainsaw with excellent ergonomics, high performance and high chain speed.
Specifications
| Engine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chain speed at max power | 65.62 fts | |||||||||
| Battery voltage | 40 V | |||||||||
| Battery type | Li-Ion | |||||||||
| Motor type | BLDC (brushless) | |||||||||
| Oil pump capacity, max | 8 ml/min | |||||||||
| Oil pump type | Automatic | |||||||||
| Equipment | ||||||||||
| Recommended bar length, min | 10 in | |||||||||
| Pitch | .325″ mini | |||||||||
| Recommended bar length, max | 14 in | |||||||||
| Chain type | SP21G | |||||||||
| Battery | Not included | |||||||||
| Bar length | 30 cm | |||||||||
| Bar length (inch) | 12 in | |||||||||
| Sprocket type | Spur 7 | |||||||||
| Gauge | .043″ | |||||||||
| Dimensions | ||||||||||
| Weight (excl. battery and cutting equipment) | 5.29 lbs | |||||||||
| Sound and noise | ||||||||||
| Sound pressure level at operators ear | 93 dB(A) | |||||||||
| Sound power level, guaranteed (LWA) | 106 dB(A) | |||||||||
| Sound power level, measured | 104 dB(A) | |||||||||
| Vibration | ||||||||||
| Equivalent vibration level (ahv, eq) rear handle | 2.4 m/s² | |||||||||
| Equivalent vibration level (ahv, eq) front handle | 2 m/s² | |||||||||
| Lubricant | ||||||||||
| Oil tank volume | 0.42 US pint | |||||||||
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.