Husqvarna CEORA™ Starter Kit
$32,829.94
18 acreLawn Size (±20) |
Virtual wireBoundary type |
Available on backorder
CompareDescription
Get professional-quality turf without the work with CEORA™. These top-of-the-line robotic mowers feature Husqvarna EPOS™ (Exact Positioning Operating System), an innovative satellite-based technology that enables them to work within virtual boundaries, instead of physical ones. Designed for large-area mowing, CEORA™ can cover up to 6 acres with a pro sports quality cut or up to 18 acres with a regular quality cut. And with virtually-silent operation and zero emissions, CEORA™ does the ground work so your crew can focus on the details. This kit includes everything you need to get started with CEORA™, including a CEORA™ 546 EPOS™ drive unit, Razor 43M cutting deck, CS4 charging station, charging station support plate, wheel brush kit and an EPOS™ reference station.
Specifications
| Capacity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawn Size (±20) | 18 acre | |||||||||||||
| Boundary type | Virtual wire | |||||||||||||
| Follow guide | Virtual transport path | |||||||||||||
| Charging system | Automatic | |||||||||||||
| Overall Dimensions | ||||||||||||||
| Weight | 3160 lbs | |||||||||||||
| Product size width | 42.5 in | |||||||||||||
| Product size height | 17.3 in | |||||||||||||
| Dimensions | ||||||||||||||
| Product size length | 48.8 in | |||||||||||||
| Product Data | ||||||||||||||
| Color | Orange, Grey | |||||||||||||
| Battery type | Li-Ion | |||||||||||||
| Battery capacity | 10 Ah | |||||||||||||
| Cutting System | ||||||||||||||
| Cutting system | 3 discs with 5 pivoting blades | |||||||||||||
| Cutting height, max (approximate) | 2.8 in | |||||||||||||
| Cutting height, min (approximate) | 0.8 in | |||||||||||||
| Cutting width | 26.8 in | |||||||||||||
| Cutting height adjustment | Electric | |||||||||||||
| Control | ||||||||||||||
| User Interface | Professional User Interface/App | |||||||||||||
| Display | None | |||||||||||||
| Safety | ||||||||||||||
| GPS Theft tracking | Yes | |||||||||||||
| GeoFence | Yes | |||||||||||||
| PIN code | Yes | |||||||||||||
| Alarm | Yes | |||||||||||||
| Lift sensor | Yes | |||||||||||||
| Tilt sensor | Yes | |||||||||||||
| Object detection | Ultrasonic sensor | |||||||||||||
Additional information
| Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.