Husqvarna AUTOMOWER® 550
$3,299.99
1.25 acreLawn Size (±20) |
Physical wireBoundary type |
Husqvarna Fleet ServicesApp controlled |
Available on backorder
CompareDescription
Robotic mower designed for professional fleet use. Offering remote control including theft tracking through Husqvarna Fleet Services via PC/tablet, as well as full mower control and configuration via smartphone. GPS assisted navigation and weather timer ensures uniform coverage of complex lawns, while automatically adapting mowing frequency to lawn growth. Handles all types of lawns and manages steep slopes up to 45% (24°) with perfect cutting results – even in rainy conditions. Remote Object Detection enables higher mowing speed and area capacity. Robust thorough construction provides durability and reliability.
Specifications
Capacity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawn Size (±20) | 1.25 acre | |||||||||||||
Boundary type | Physical wire | |||||||||||||
Maximum slope performance at boundary | 15 % | |||||||||||||
Maximum slope performance inside installation | 45 % | |||||||||||||
Max active time | 24 h | |||||||||||||
Follow guide | 3 | |||||||||||||
Charging system | Automatic | |||||||||||||
Overall Dimensions | ||||||||||||||
Weight | 29.8 lbs | |||||||||||||
Product size width | 22 in | |||||||||||||
Product size height | 12.2 in | |||||||||||||
Dimensions | ||||||||||||||
Product size length | 28.3 in | |||||||||||||
Product Data | ||||||||||||||
Color | Orange, Grey | |||||||||||||
Sound level perceived | 67 dB(A) | |||||||||||||
Protection Index (IP Code) | IPX4 | |||||||||||||
Battery type | Li-Ion | |||||||||||||
Battery capacity | 10 Ah | |||||||||||||
Charging current | 7 A | |||||||||||||
Typical mow time on one charge | 270 min | |||||||||||||
Typical charging time | 60 min | |||||||||||||
Cutting System | ||||||||||||||
Cutting system | 5 pivoting razor blades | |||||||||||||
Cutting height, max (approximate) | 2.4 in | |||||||||||||
Cutting height, min (approximate) | 0.8 in | |||||||||||||
Cutting width | 9.45 in | |||||||||||||
Cutting height adjustment | Electric | |||||||||||||
Skid plate | Yes | |||||||||||||
Dual cutting direction | Yes | |||||||||||||
Control | ||||||||||||||
User Interface | Professional User Interface/App | |||||||||||||
Display | None | |||||||||||||
Connectivity | Bluetooth®, Cellular | |||||||||||||
App controlled | Husqvarna Fleet Services | |||||||||||||
Smart Home integration | Yes | |||||||||||||
Firmware Update | Dealer Service | |||||||||||||
Safety | ||||||||||||||
GPS Theft tracking | Yes | |||||||||||||
GeoFence | Yes | |||||||||||||
PIN code | Yes | |||||||||||||
Alarm | Yes | |||||||||||||
Lift sensor | Yes | |||||||||||||
Tilt sensor | Yes | |||||||||||||
Object detection | Ultrasonic sensor |
Additional information
Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
---|
Reviews
There are no reviews yet.