Husqvarna AUTOMOWER® 535 AWD
$2,999.99
0.9 acreLawn Size (±20) |
Physical wireBoundary type |
Husqvarna Fleet ServicesApp controlled |
Available on backorder
CompareDescription
Advanced and highly effective robotic mower with all-wheel-drive developed for professional use. The model is designed to take care of lawns up to 0.9 acres and navigates obstacles, tough terrain and slopes of up to 70 %. Adapted for public installations with simplified control for easy interaction. Object detection through ultrasonic technology, remote control and surveillance—together with the rest of your product fleet— with Husqvarna Fleet Services™.
Specifications
Capacity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawn Size (±20) | 0.9 acre | |||||||||||||
Boundary type | Physical wire | |||||||||||||
Maximum slope performance at boundary | 50 % | |||||||||||||
Maximum slope performance inside installation | 70 % | |||||||||||||
Max active time | 24 h | |||||||||||||
Follow guide | 3 | |||||||||||||
Charging system | Automatic | |||||||||||||
Overall Dimensions | ||||||||||||||
Weight | 37.54 lbs | |||||||||||||
Product size width | 21.7 in | |||||||||||||
Product size height | 11.4 in | |||||||||||||
Dimensions | ||||||||||||||
Product size length | 36.6 in | |||||||||||||
Product Data | ||||||||||||||
Color | Orange, Grey | |||||||||||||
Sound level perceived | 60 dB(A) | |||||||||||||
Protection Index (IP Code) | IPX4 | |||||||||||||
Battery type | Li-Ion | |||||||||||||
Battery capacity | 5 Ah | |||||||||||||
Charging current | 7 A | |||||||||||||
Typical mow time on one charge | 100 min | |||||||||||||
Typical charging time | 30 min | |||||||||||||
Cutting System | ||||||||||||||
Cutting system | 5 pivoting razor blades | |||||||||||||
Cutting height, max (approximate) | 2.8 in | |||||||||||||
Cutting height, min (approximate) | 1.2 in | |||||||||||||
Cutting width | 8.7 in | |||||||||||||
Cutting height adjustment | Electric | |||||||||||||
Skid plate | Yes | |||||||||||||
Dual cutting direction | Yes | |||||||||||||
Control | ||||||||||||||
User Interface | Professional User Interface/App | |||||||||||||
Display | None | |||||||||||||
Connectivity | Bluetooth®, Cellular | |||||||||||||
App controlled | Husqvarna Fleet Services | |||||||||||||
Smart Home integration | Yes | |||||||||||||
Firmware Update | FOTA | |||||||||||||
Safety | ||||||||||||||
GPS Theft tracking | Yes | |||||||||||||
GeoFence | Yes | |||||||||||||
PIN code | Yes | |||||||||||||
Alarm | Yes | |||||||||||||
Lift sensor | Yes | |||||||||||||
Tilt sensor | Yes | |||||||||||||
Object detection | Ultrasonic sensor |
Additional information
Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.