Husqvarna AUTOMOWER® 535 AWD EPOS®
$3,999.99
0.9 acreLawn Size (±20) |
Physical wire, Virtual wireBoundary type |
Husqvarna Fleet ServicesApp controlled |
Available on backorder
CompareDescription
Husqvarna Automower® 535 AWD EPOS® is a highly effective robotic mower with all-wheel-drive, developed for the most challenging areas within commercial turf care. The satellite-based Husqvarna EPOS® technology enables wire free installation, reducing downtime and allowing you to customise different work areas and set temporary stay-out zones. Thanks to the AWD system, the mower efficiently handles obstacles, tough terrain, and slopes with up to 70% (35˚) incline. Adapted for corporate and municipal estates, it offers easy interaction and supervision through Husqvarna Fleet Services™. EPOS® RS5 Reference Station is required.
Specifications
| Capacity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawn Size (±20) | 0.9 acre | |||||||||||||
| Boundary type | Physical wire, Virtual wire | |||||||||||||
| Maximum slope performance at boundary | 50 % | |||||||||||||
| Maximum slope performance inside installation | 70 % | |||||||||||||
| Max active time | 24 h | |||||||||||||
| Follow guide | Virtual transport path | |||||||||||||
| Charging system | Automatic | |||||||||||||
| Overall Dimensions | ||||||||||||||
| Weight | 39 lbs | |||||||||||||
| Product size width | 21.7 in | |||||||||||||
| Product size height | 13.1 in | |||||||||||||
| Dimensions | ||||||||||||||
| Product size length | 36.6 in | |||||||||||||
| Product Data | ||||||||||||||
| Color | Orange | |||||||||||||
| Sound level perceived | 60 dB(A) | |||||||||||||
| Protection Index (IP Code) | IPX4 | |||||||||||||
| Battery type | Li-Ion | |||||||||||||
| Battery capacity | 8 Ah | |||||||||||||
| Charging current | 7 A | |||||||||||||
| Typical mow time on one charge | 145 min | |||||||||||||
| Typical charging time | 45 min | |||||||||||||
| Area capacity – Standard 48 | 0.9 acre | |||||||||||||
| Area capacity – Sports 24 | 0.625 acre | |||||||||||||
| Area capacity – Max 72 | 1 acre | |||||||||||||
| Cutting System | ||||||||||||||
| Cutting system | 5 pivoting razor blades | |||||||||||||
| Cutting height, max (approximate) | 2.8 in | |||||||||||||
| Cutting height, min (approximate) | 1.2 in | |||||||||||||
| Cutting width | 8.7 in | |||||||||||||
| Cutting height adjustment | Electric | |||||||||||||
| Skid plate | Yes | |||||||||||||
| Dual cutting direction | Yes | |||||||||||||
| Control | ||||||||||||||
| User Interface | Professional User Interface/App | |||||||||||||
| Display | None | |||||||||||||
| Connectivity | Bluetooth®, Cellular | |||||||||||||
| App controlled | Husqvarna Fleet Services | |||||||||||||
| Smart Home integration | Yes | |||||||||||||
| Firmware Update | FOTA | |||||||||||||
| Safety | ||||||||||||||
| GPS Theft tracking | Yes | |||||||||||||
| GeoFence | Yes | |||||||||||||
| PIN code | Yes | |||||||||||||
| Alarm | Yes | |||||||||||||
| Lift sensor | Yes | |||||||||||||
| Tilt sensor | Yes | |||||||||||||
| Object detection | Ultrasonic sensor | |||||||||||||
Additional information
| Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.