Husqvarna AUTOMOWER® 520H EPOS
$3,299.99
1.25 acreLawn Size (±20) |
Virtual wireBoundary type |
Husqvarna Fleet ServicesApp controlled |
Available on backorder
CompareDescription
Robotic mower with virtual boundaries for green areas up to 1.25 acres
Husqvarna Automower® 520H EPOS™ – a high-capacity robotic mower for commercial fleet use and mowing of green areas up to 1.25 acres. Fully equipped model featuring Husqvarna EPOS™ guidance with transport paths, AppDrive and precise area management. With virtual boundaries you can define several work areas with different settings as well as set temporary stay-out zones. Designed to achieve a cutting height of up to 3.6″ (≈90mm) on all types of lawns, navigates narrow passages and manages slopes up to 45% (24°) with perfect cutting results – even in rainy conditions. EPOS™ RS5 Reference Station required.
Specifications
Capacity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawn Size (±20) | 1.25 acre | |||||||||||||
Boundary type | Virtual wire | |||||||||||||
Maximum slope performance at boundary | 15 % | |||||||||||||
Maximum slope performance inside installation | 45 % | |||||||||||||
Max active time | 24 h | |||||||||||||
Follow guide | Virtual transport path | |||||||||||||
Charging system | Automatic | |||||||||||||
Overall Dimensions | ||||||||||||||
Weight | 33 lbs | |||||||||||||
Product size width | 24.8 in | |||||||||||||
Product size height | 13.8 in | |||||||||||||
Dimensions | ||||||||||||||
Product size length | 29.5 in | |||||||||||||
Product Data | ||||||||||||||
Color | Orange | |||||||||||||
Sound level perceived | 62 dB(A) | |||||||||||||
Protection Index (IP Code) | IPX4 | |||||||||||||
Battery type | Li-Ion | |||||||||||||
Battery capacity | 5 Ah | |||||||||||||
Charging current | 2.2 A | |||||||||||||
Typical mow time on one charge | 75 min | |||||||||||||
Typical charging time | 65 min | |||||||||||||
Area capacity – Standard 48 | 1.25 acre | |||||||||||||
Area capacity – Sports 24 | 0.62 acre | |||||||||||||
Area capacity – Max 72 | 1.9 acre | |||||||||||||
Area capacity per hour without charging | 0.04 acre | |||||||||||||
Cutting System | ||||||||||||||
Cutting system | 5 pivoting razor blades | |||||||||||||
Cutting height, max (approximate) | 3.6 in | |||||||||||||
Cutting height, min (approximate) | 2 in | |||||||||||||
Cutting width | 9.45 in | |||||||||||||
Cutting height adjustment | Electric | |||||||||||||
Skid plate | Yes | |||||||||||||
Dual cutting direction | Yes | |||||||||||||
Control | ||||||||||||||
User Interface | Professional User Interface/App | |||||||||||||
Display | None | |||||||||||||
Connectivity | Bluetooth®, Cellular | |||||||||||||
App controlled | Husqvarna Fleet Services | |||||||||||||
Smart Home integration | Yes | |||||||||||||
Firmware Update | FOTA | |||||||||||||
Safety | ||||||||||||||
GPS Theft tracking | Yes | |||||||||||||
GeoFence | Yes | |||||||||||||
PIN code | Yes | |||||||||||||
Alarm | High | |||||||||||||
Lift sensor | Yes | |||||||||||||
Tilt sensor | Yes | |||||||||||||
Object detection | No |
Additional information
Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
---|
Reviews
There are no reviews yet.