Husqvarna AUTOMOWER® 450X
$3,299.99
1.25 acreLawn Size (±20) |
Physical wireBoundary type |
Automower® ConnectApp controlled |
Available on backorder
CompareDescription
For a limited time, receive a free large installation kit during checkout when purchased online. Husqvarna Automower® 450X is a reliable, high-performance model in the X-line series. Suited for medium to large sized lawns up to 1.25 acres, it comes with a variety of exclusive features found below in the product information section.
Specifications
Capacity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawn Size (±20) | 1.25 acre | |||||||||||||
Area capacity – irregular | 1.25 acre | |||||||||||||
Boundary type | Physical wire | |||||||||||||
Maximum slope performance at boundary | 15 % | |||||||||||||
Maximum slope performance inside installation | 45 % | |||||||||||||
Max active time | 24 h | |||||||||||||
Follow guide | 3 | |||||||||||||
Charging system | Automatic | |||||||||||||
Overall Dimensions | ||||||||||||||
Weight | 30.6 lbs | |||||||||||||
Product size width | 22 in | |||||||||||||
Product size height | 12.2 in | |||||||||||||
Dimensions | ||||||||||||||
Product size length | 28.3 in | |||||||||||||
Product Data | ||||||||||||||
Color | Grey | |||||||||||||
Sound level perceived | 59 dB(A) | |||||||||||||
Protection Index (IP Code) | IPX4 | |||||||||||||
Battery type | Li-Ion | |||||||||||||
Battery capacity | 10 Ah | |||||||||||||
Charging current | 7 A | |||||||||||||
Typical mow time on one charge | 270 min | |||||||||||||
Typical charging time | 60 min | |||||||||||||
Cutting System | ||||||||||||||
Cutting system | 3 pivoting razor blades | |||||||||||||
Cutting height, max (approximate) | 2.4 in | |||||||||||||
Cutting height, min (approximate) | 0.8 in | |||||||||||||
Cutting width | 9.45 in | |||||||||||||
Cutting height adjustment | Electric | |||||||||||||
Skid plate | Yes | |||||||||||||
Dual cutting direction | Yes | |||||||||||||
Control | ||||||||||||||
User Interface | Keypad and display/App | |||||||||||||
Display | MonoChrome Graphical Display 2.8” | |||||||||||||
Connectivity | Bluetooth®, Cellular | |||||||||||||
App controlled | Automower® Connect | |||||||||||||
Smart Home integration | No | |||||||||||||
Firmware Update | Dealer Service | |||||||||||||
Safety | ||||||||||||||
GPS Theft tracking | Yes | |||||||||||||
GeoFence | Yes | |||||||||||||
PIN code | Yes | |||||||||||||
Alarm | Yes | |||||||||||||
Lift sensor | Yes | |||||||||||||
Tilt sensor | Yes | |||||||||||||
Object detection | Ultrasonic sensor |
Additional information
Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.