Husqvarna AUTOMOWER® 430X
$2,499.99
0.8 acreLawn Size (±20) |
Physical wireBoundary type |
Automower® ConnectApp controlled |
Available on backorder
CompareDescription
Advanced and fully-sized model in the X-line series from the world leaders in robotic mowing. Smart enough to negotiate the challenges of large and complex lawns – like multiple narrow passages, obstacles, tough terrain and slopes up to 45%. GPS-assisted navigation and a host of features including Automower® Connect make it the intelligent way to keep your lawn green, healthy and perfectly mowed.
The Automower® Connect app keeps you in control: track, interact and stay updated at the touch of a screen, wherever you are in the world.
Specifications
| Capacity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawn Size (±20) | 0.8 acre | |||||||||||||
| Area capacity – irregular | 0.8 acre | |||||||||||||
| Boundary type | Physical wire | |||||||||||||
| Maximum slope performance at boundary | 15 % | |||||||||||||
| Maximum slope performance inside installation | 45 % | |||||||||||||
| Max active time | 24 h | |||||||||||||
| Follow guide | 2 | |||||||||||||
| Charging system | Automatic | |||||||||||||
| Overall Dimensions | ||||||||||||||
| Weight | 28.7 lbs | |||||||||||||
| Product size width | 22 in | |||||||||||||
| Product size height | 12.2 in | |||||||||||||
| Dimensions | ||||||||||||||
| Product size length | 28.3 in | |||||||||||||
| Product Data | ||||||||||||||
| Color | Granite grey | |||||||||||||
| Sound level perceived | 58 dB(A) | |||||||||||||
| Protection Index (IP Code) | IPX4 | |||||||||||||
| Battery type | Li-Ion | |||||||||||||
| Battery capacity | 5 Ah | |||||||||||||
| Charging current | 4.2 A | |||||||||||||
| Typical mow time on one charge | 145 min | |||||||||||||
| Typical charging time | 50 min | |||||||||||||
| Cutting System | ||||||||||||||
| Cutting system | 3 pivoting razor blades | |||||||||||||
| Cutting height, max (approximate) | 2 in | |||||||||||||
| Cutting height, min (approximate) | 0.8 in | |||||||||||||
| Cutting width | 9.45 in | |||||||||||||
| Cutting height adjustment | Electric | |||||||||||||
| Skid plate | Yes | |||||||||||||
| Dual cutting direction | Yes | |||||||||||||
| Control | ||||||||||||||
| User Interface | Keypad and display/App | |||||||||||||
| Display | MonoChrome Graphical Display 2.8” | |||||||||||||
| Connectivity | Bluetooth®, Cellular | |||||||||||||
| App controlled | Automower® Connect | |||||||||||||
| Smart Home integration | Yes | |||||||||||||
| Firmware Update | Dealer Service | |||||||||||||
| Safety | ||||||||||||||
| GPS Theft tracking | Yes | |||||||||||||
| GeoFence | Yes | |||||||||||||
| PIN code | Yes | |||||||||||||
| Alarm | Yes | |||||||||||||
| Lift sensor | Yes | |||||||||||||
| Tilt sensor | Yes | |||||||||||||
| Object detection | No | |||||||||||||
Additional information
| Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.