Husqvarna AUTOMOWER® 415X
$1,999.99
0.37 acreLawn Size (±20) |
Physical wireBoundary type |
Automower® ConnectApp controlled |
Available on backorder
CompareDescription
Husqvarna Automower® 415X is a reliable, high-performance model in the X-line series. Suited for small to medium sized lawns up to 0.4 acres, it comes with a variety of exclusive features found below in the product information section.
Specifications
| Capacity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawn Size (±20) | 0.37 acre | |||||||||||||
| Boundary type | Physical wire | |||||||||||||
| Maximum slope performance at boundary | 15 % | |||||||||||||
| Maximum slope performance inside installation | 40 % | |||||||||||||
| Max active time | 24 h | |||||||||||||
| Follow guide | 1 | |||||||||||||
| Charging system | Automatic | |||||||||||||
| Overall Dimensions | ||||||||||||||
| Weight | 21.4 lbs | |||||||||||||
| Product size width | 17.7 in | |||||||||||||
| Product size height | 9.4 in | |||||||||||||
| Dimensions | ||||||||||||||
| Product size length | 24 in | |||||||||||||
| Product Data | ||||||||||||||
| Color | Grey | |||||||||||||
| Sound level perceived | 62 dB(A) | |||||||||||||
| Protection Index (IP Code) | IPX5 | |||||||||||||
| Battery type | Li-Ion | |||||||||||||
| Battery capacity | 2 Ah | |||||||||||||
| Charging current | 1.3 A | |||||||||||||
| Typical mow time on one charge | 50 min | |||||||||||||
| Typical charging time | 60 min | |||||||||||||
| Cutting System | ||||||||||||||
| Cutting system | 3 pivoting razor blades | |||||||||||||
| Cutting height, max (approximate) | 2 in | |||||||||||||
| Cutting height, min (approximate) | 0.8 in | |||||||||||||
| Cutting width | 8.7 in | |||||||||||||
| Cutting height adjustment | Electric | |||||||||||||
| Skid plate | Yes | |||||||||||||
| Dual cutting direction | Yes | |||||||||||||
| Control | ||||||||||||||
| User Interface | Keypad and display/App | |||||||||||||
| Display | MonoChrome Graphical Display 2.8” | |||||||||||||
| Connectivity | Bluetooth®, Cellular | |||||||||||||
| App controlled | Automower® Connect | |||||||||||||
| Smart Home integration | Yes | |||||||||||||
| Firmware Update | FOTA | |||||||||||||
| Safety | ||||||||||||||
| GPS Theft tracking | Yes | |||||||||||||
| GeoFence | Yes | |||||||||||||
| PIN code | Yes | |||||||||||||
| Alarm | Yes | |||||||||||||
| Lift sensor | Yes | |||||||||||||
| Tilt sensor | Yes | |||||||||||||
| Object detection | No | |||||||||||||
Additional information
| Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.