Husqvarna AUTOMOWER® 115H (4G)
$699.99
0.4 acreLawn Size (±20) |
Physical wireBoundary type |
Automower® Connect@HomeApp controlled |
Available on backorder
CompareDescription
Specifications
Capacity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawn Size (±20) | 0.4 acre | |||||||||||||
Boundary type | Physical wire | |||||||||||||
Maximum slope performance at boundary | 15 % | |||||||||||||
Maximum slope performance inside installation | 30 % | |||||||||||||
Max active time | 24 h | |||||||||||||
Follow guide | 1 | |||||||||||||
Charging system | Automatic | |||||||||||||
Overall Dimensions | ||||||||||||||
Weight | 20.7 lbs | |||||||||||||
Product size width | 17.7 in | |||||||||||||
Product size height | 10.6 in | |||||||||||||
Dimensions | ||||||||||||||
Product size length | 23.2 in | |||||||||||||
Product Data | ||||||||||||||
Color | Grey | |||||||||||||
Sound level perceived | 58 dB(A) | |||||||||||||
Protection Index (IP Code) | IPX5 | |||||||||||||
Battery type | Li-Ion | |||||||||||||
Battery capacity | 2 Ah | |||||||||||||
Charging current | 1.3 A | |||||||||||||
Typical mow time on one charge | 60 min | |||||||||||||
Typical charging time | 60 min | |||||||||||||
Cutting System | ||||||||||||||
Cutting system | 3 pivoting razor blades | |||||||||||||
Cutting height, max (approximate) | 3.6 in | |||||||||||||
Cutting height, min (approximate) | 2 in | |||||||||||||
Cutting width | 8.7 in | |||||||||||||
Cutting height adjustment | Manual | |||||||||||||
Skid plate | No | |||||||||||||
Dual cutting direction | Yes | |||||||||||||
Control | ||||||||||||||
User Interface | Keypad and display/App | |||||||||||||
Display | MonoChrome Graphical Display 2,1” | |||||||||||||
Connectivity | Bluetooth®, Cellular | |||||||||||||
App controlled | Automower® Connect@Home | |||||||||||||
Smart Home integration | No | |||||||||||||
Firmware Update | Dealer Service | |||||||||||||
Safety | ||||||||||||||
GPS Theft tracking | No | |||||||||||||
GeoFence | No | |||||||||||||
PIN code | Yes | |||||||||||||
Alarm | Yes | |||||||||||||
Lift sensor | Yes | |||||||||||||
Tilt sensor | Yes | |||||||||||||
Object detection | No |
Additional information
Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
---|
Reviews
There are no reviews yet.