Husqvarna 570BFS
$589.99
37 NMax Blow force |
24.47 lbsWeight (excl. battery) |
Available on backorder
CompareDescription
Husqvarna 570BFS is a powerful commercial back pack blower designed for demanding tasks. Large air flow and high air speed are provided by an efficient fan design together with the powerful X-Torq® engine. Commercial grade air filter gives long operating time and trouble free use. The harness has wide shoulder straps. Frame mounted throttle.
Specifications
| Equipment | |||
|---|---|---|---|
| Nozzle type | Round + Flat | ||
| Harness | Integrated | ||
| Vacuum Kit | No | ||
| Engine | |||
| Cylinder displacement | 65.6 cm³ | ||
|
Output shaft power1
|
4 hp | ||
| Fuel tank volume | 74.4 fl oz | ||
| Fuel consumption | 431 g/kWh | ||
| Maximum power speed | 8,000 rpm | ||
| Idling speed | 2,000 rpm | ||
| Electrode gap | 0.03 in | ||
| Capacity | |||
| Air flow in housing | 972 cfm | ||
| Air flow in pipe | 768 cfm | ||
| Air speed (round nozzle) | 202 mph | ||
| Max Blow force | 37 N | ||
| Air speed | 237.12 mph | ||
| Dimensions | |||
| Weight | 24.47 lbs | ||
| Product size height | 19.69 in | ||
| Product size length | 12.8 in | ||
| Product size width | 21.46 in | ||
| Tube diameter | 2.8 in | ||
| Tube length | 47.126 in | ||
| Sound and noise | |||
| Sound pressure level at operators ear | 103 dB(A) | ||
| Sound power level, guaranteed (LWA) | 110 dB(A) | ||
| Vibration | |||
| Equivalent vibration level (ahv, eq) handle | 5 m/s² | ||
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
Additional information
| Model | 550iBTX (Tool Only), 550iBTX (Battery and Charger Included) |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.