Husqvarna 550iBTX
$499.99 – $1,789.99
21 NMax Blow force |
13.9 lbsWeight (excl. battery) |
36 VBattery voltage |
Description
Powerful, well-balanced and ergonomic backpack battery blower with impressive blow force (21N) for professional use. Its class leading power, low vibrations and noise levels allow you to work in public settings, even in noise restricted areas. The blower is IPX4 weatherproof and features continuous boost mode and cruise control as well as an intuitive key pad with battery status and running modes directly on the handle.The integrated connectivity makes it easy to keep track of your equipment, inventory control, machine usage, service history and last known location in the Husqvarna Fleet Services™ app.
Specifications
Equipment | |||
---|---|---|---|
Nozzle type | Round | ||
Harness | Integrated | ||
Vacuum Kit | No | ||
Battery | |||
Battery type | Li-Ion | ||
Battery voltage | 36 V | ||
Battery | BLi950X, 36V / 31,1 Ah | ||
Battery charger | QC 500 | ||
Number of batteries included | 0 | ||
Capacity | |||
Air flow in pipe | 452.03 cfm | ||
Air speed (round nozzle) | 120.79 mph | ||
Max Blow force | 21 N | ||
Air flow in pipe, boost mode | 550.91 cfm | ||
Air speed | 120.79 mph | ||
Air speed, boost mode | 147.64 mph | ||
Dimensions | |||
Weight (excl. battery) | 13.9 lbs | ||
Product size height | 26.8 in | ||
Product size length | 57.1 in | ||
Product size width | 23.6 in | ||
Tube diameter | 2.803 in | ||
Tube length | 16.299 in | ||
Sound and noise | |||
Sound pressure level at operators ear | 73 dB(A) | ||
Sound power level, measured | 93 dB(A) | ||
Sound power level, guaranteed (LWA) | 94 dB(A) | ||
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 0.1 m/s² |
Reviews
There are no reviews yet.