Husqvarna 545 Mark II
Price range: $619.99 through $639.99
50.1 cm³Cylinder displacement |
3.6 hpOutput shaft power1 |
62.7 ftsChain speed at max power |
Description
Best in class cutting capacity.
The second generation of Husqvarna’s 545 chainsaw is a 50cc unit that’s ready for your felling, limbing and bucking of small and midsize trees. Designed for professional forestry and tree care crews, this durable saw has improved power and a slimmed-down design. A host of innovative features guarantee comfortable and efficient operation, season after season.
Specifications
|
16″ SN .325″ 1,5 mm S35G
|
20″ SN .325″ 1,3 mm SP33G
|
18″ SN .325″ 1,5 mm S35G
|
20″ SN .325″ 1,3 mm SP33G
|
16″ SN .325″ 1,3 mm SP33G
|
18″ SN .325″ 1,3 mm SP33G
|
20″ SN .325″ 1,3 mm SP33G
|
||||
| Engine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chain speed at max power | 62.7 fts | 62.7 fts | 62.7 fts | 62.7 fts | 62.7 fts | 62.7 fts | 62.7 fts | |||
| Cylinder displacement | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | 50.1 cm³ | |||
|
Output shaft power1
|
3.6 hp | 3.6 hp | 3.6 hp | 3.6 hp | 3.6 hp | 3.6 hp | 3.6 hp | |||
| Torque, max. | 2.95 Nm | 2.95 Nm | 2.95 Nm | 2.95 Nm | 2.95 Nm | 2.95 Nm | 2.95 Nm | |||
| Torque, max. at rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm | |||
| Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | |||
| Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | |||
| Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | 2,800 rpm | |||
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | |||
| Maximum power speed | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | |||
| Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | |||
| Spark Plug | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | NGK CMR6H | |||
| Equipment | ||||||||||
| Recommended bar length, min | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in | |||
| Pitch | .325″ | .325″ | .325″ | .325″ | .325″ | .325″ | .325″ | |||
| Recommended bar length, max | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in | 20 in | |||
| Chain type | S35G | SP33G | S35G | SP33G | SP33G | SP33G | SP33G | |||
| Bar length | 40 cm | 50 cm | 45 cm | 50 cm | 40 cm | 45 cm | 50 cm | |||
| Bar length (inch) | 16 in | 20 in | 18 in | 20 in | 16 in | 18 in | 20 in | |||
| Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | |||
| Gauge | .058″ | .050″ | .058″ | .050″ | .050″ | .050″ | .050″ | |||
| Dimensions | ||||||||||
| Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | 11.7 lbs | |||
| Sound and noise | ||||||||||
| Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | 106 dB(A) | |||
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | 115 dB(A) | |||
| Sound power level, measured | 113 dB(A) | 113 dB(A) | 113 dB(A) | 113 dB(A) | 113 dB(A) | 113 dB(A) | 113 dB(A) | |||
| Vibration | ||||||||||
| Equivalent vibration level (ahv, eq) rear handle | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² | 4.6 m/s² | |||
| Equivalent vibration level (ahv, eq) front handle | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | 4 m/s² | |||
| Lubricant | ||||||||||
| Oil tank volume | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | 0.68 US pint | |||
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | |||
| Emission | ||||||||||
|
Exhaust emissions (CO₂ EU V)2
|
844 g/kWh | 844 g/kWh | 844 g/kWh | 844 g/kWh | 844 g/kWh | 844 g/kWh | 844 g/kWh | |||
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
| Bar length | 16 in, 18 in, 20 in |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.