Husqvarna 535i XP® (tool only)
$489.99
40 VBattery voltage |
65.62 ftsChain speed at max power |
Available on backorder
CompareDescription
Professional lightweight battery chainsaw for tree care and carpentry
For professionally oriented users who want a lightweight, high-performance chainsaw. Perfect for carpenters, contractors, tree care workers and olive farmers. Features excellent ergonomics, high performance and high chain speed.
Specifications
| Engine | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chain speed at max power | 65.62 fts | |||||||||
| Battery voltage | 40 V | |||||||||
| Battery type | Li-Ion | |||||||||
| Motor type | BLDC (brushless) | |||||||||
| Oil pump capacity, max | 8 ml/min | |||||||||
| Oil pump capacity, min | 4 ml/min | |||||||||
| Oil pump type | Automatic | |||||||||
| Equipment | ||||||||||
| Recommended bar length, min | 10 in | |||||||||
| Pitch | .325″ mini | |||||||||
| Recommended bar length, max | 14 in | |||||||||
| Chain type | SP21G | |||||||||
| Battery | Not included | |||||||||
| Bar length | 35 cm | |||||||||
| Bar length (inch) | 14 in | |||||||||
| Sprocket type | Spur 7 | |||||||||
| Gauge | .043″ | |||||||||
| Dimensions | ||||||||||
| Weight (excl. battery and cutting equipment) | 5.29 lbs | |||||||||
| Sound and noise | ||||||||||
| Sound pressure level at operators ear | 93 dB(A) | |||||||||
| Sound power level, guaranteed (LWA) | 106 dB(A) | |||||||||
| Sound power level, measured | 104 dB(A) | |||||||||
| Vibration | ||||||||||
| Equivalent vibration level (ahv, eq) rear handle | 2.8 m/s² | |||||||||
| Equivalent vibration level (ahv, eq) front handle | 2.5 m/s² | |||||||||
| Lubricant | ||||||||||
| Oil tank volume | 0.42 US pint | |||||||||
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.