Husqvarna 525P4S
$549.99
95.7 inFull length, including cutting equipment |
11.7 lbsWeight (excl. cutting equipment) |
Available on backorder
CompareDescription
Designed for professionals, the Husqvarna 525P4S pole saw gives excellent ergonomics and superior balance, helping you avoid stresses and strains that come from awkward working positions. Easy to maneuver, its X-Torq® engine ensures rapid acceleration and high torque with low emissions and low fuel consumption.
Specifications
Engine | |||
---|---|---|---|
Cylinder displacement | 25.4 cm³ | 25.4 cm³ | |
Output shaft power1
|
1.36 hp | 1.36 hp | |
Fuel tank volume | 17.25 fl oz | 17.25 fl oz | |
Oil tank volume | 0.4 US pint | 0.4 US pint | |
Fuel consumption | 395 g/kWh | 395 g/kWh | |
Clutch engagement speed (±120) | 3,850 rpm | 3,850 rpm | |
Idling speed | 3,000 rpm | 3,000 rpm | |
Maximum power speed | 8,500 rpm | 8,500 rpm | |
Emission | |||
Exhaust emissions (CO₂ EU V)2
|
1,141 g/kWh | 1,141 g/kWh | |
Control | |||
Connectivity | Not applicable | Not applicable | |
Equipment | |||
Pitch | 3/8″ mini | 3/8″ mini | |
Recommended bar length, max | 12 in | 12 in | |
Recommended bar length, min | 10 in | 10 in | |
Bar length (inch) | 12 in | 12 in | |
Nose type | Sprocket nose | Sprocket nose | |
Chain type | H37 | H37 | |
Harness | Single harness | Single harness | |
Dimensions | |||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs | |
Full length, including cutting equipment | 95.7 in | 95.7 in | |
Length, extended, including cutting equipment | 95.7 in | 95.7 in | |
Length, transportation mode – imperial | 96.9 in | 96.9 in | |
Sound and noise | |||
Sound pressure level at operators ear | 91 dB(A) | 91 dB(A) | |
Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) | |
Sound power level, measured | 107 dB(A) | 107 dB(A) | |
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 3.2 m/s² | 3.2 m/s² | |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.