Description
Double-sided hedge trimmer with high cutting capacity and flexible handle
Handle any hedge with the Husqvarna 322HD60. Hardened steel blades with an optimized edge angle and high knife speed make this hedge trimmer a cutting powerhouse. And the adjustable rear handle, with multiple positions for easier cutting, and intuitive controls keep this trimmer easy and comfortable to use.
Specifications
Capacity | |||
---|---|---|---|
Cutting speed | 4,400 cut/min | ||
Engine | |||
Cylinder displacement | 1.3 cu.inch | ||
Output shaft power1
|
0.8 hp | ||
Fuel tank volume | 10.14 fl oz | ||
Fuel consumption | 379 g/kWh | ||
Maximum power speed | 7,800 rpm | ||
Electrode gap | 0.02 in | ||
Idling speed | 2,900 rpm | ||
Spark Plug | Husqvarna HQT-4 672201 | ||
Equipment | |||
Knife length | 24 in | ||
Teeth opening | 1.2 in | ||
Dimensions | |||
Product size length | 44 in | ||
Weight | 11.5 lbs | ||
Sound and noise | |||
Sound power level, guaranteed (LWA) | 102 dB(A) | ||
Sound pressure level at operators ear | 98 dB(A) | ||
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 4.3 m/s² | ||
Equivalent vibration level (ahv, eq) front handle | 4.4 m/s² | ||
Transmission | |||
Gear ratio | 1 | ||
Emission | |||
Exhaust emissions (CO₂ EU V)2
|
1,528 g/kWh |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
Model | 320iHD60 (Tool Only), 320iHD60 (Battery and Charger Included) |
---|
Reviews
There are no reviews yet.