Description
A 21.7cc, single-sided hedge trimmer with a 30″ cutter bar for trimming jobs. Equipped with a leaf catcher for less clean-up. The comfortable handle with optimized weight distribution and impressively low weight combined with the slim, balanced design and low vibration levels provide excellent handling, while the high capacity, high-speed professional knife blade and impressive power output allows for excellent cutting performance.
Specifications
Capacity | |||
---|---|---|---|
Cutting speed | 4,400 cut/min | ||
Engine | |||
Cylinder displacement | 1.3 cu.inch | ||
Output shaft power1
|
0.8 hp | ||
Fuel tank volume | 15.2 fl oz | ||
Fuel consumption | 620 g/kWh | ||
Maximum power speed | 7,800 rpm | ||
Electrode gap | 0.02 in | ||
Idling speed | 3,000 rpm | ||
Spark Plug | NGK CMR6A | ||
Control | |||
Connectivity | Not applicable | ||
Equipment | |||
Knife length | 30 in | ||
Teeth opening | 1.2 in | ||
Dimensions | |||
Product size length | 47.4 in | ||
Weight | 11.2 lbs | ||
Sound and noise | |||
Sound power level, guaranteed (LWA) | 102 dB(A) | ||
Sound pressure level at operators ear | 93 dB(A) | ||
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 5.7 m/s² | ||
Equivalent vibration level (ahv, eq) front handle | 5.8 m/s² | ||
Transmission | |||
Gear ratio | 4.09 | ||
Emission | |||
Exhaust emissions (CO₂ EU V)2
|
1,344 g/kWh |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
Model | 320iHD60 (Tool Only), 320iHD60 (Battery and Charger Included) |
---|
Reviews
There are no reviews yet.