Husqvarna 522L
$299.99
9.26 lbsWeight |
18.1 inCutting width |
1.01 hpOutput shaft power1 |
Available on backorder
CompareDescription
The great value, high-performance Husqvarna 522L trimmer is a practical, affordable option for professionals. Reliable and easy to start, operate and maintain thanks to its user-centric design and intuitive controls, including auto-return stop switch, Smart Start® and easy choke/purge access. The solid drive shaft, tool-less access to the air filter and T35 Tap-n-Go trimmer head make it a sensible, durable choice for light trimming.
Specifications
Capacity | |||
---|---|---|---|
Cutting width | 18.1 in | ||
Dimensions | |||
Weight (excl. cutting equipment) | 9.26 lbs | ||
Product size length | 70.08 in | ||
Tube diameter | 0.945 in | ||
Product size height | 8.9 in | ||
Product size width | 9.49 in | ||
Tube length | 58.386 in | ||
Engine | |||
Output shaft power1
|
1.01 hp | ||
Cylinder displacement | 22.5 cm³ | ||
Maximum rpm output shaft | 6,164 rpm | ||
Fuel tank volume | 16.91 fl oz | ||
Fuel tank volume | 0.5 l | ||
Clutch engagement speed (±120) | 4,000 rpm | ||
Fuel consumption | 450 g/kWh | ||
Idling speed | 3,000 rpm | ||
Maximum power speed | 8,500 rpm | ||
Spark Plug | NGK BPMR8Y | ||
Torque, max. | 1 Nm | ||
Torque, max. at rpm | 6,000 rpm | ||
Equipment | |||
Gear ratio | 1.46 | ||
Drive gear angle | 60 ° | ||
Harness | Not included | ||
Saw blade | Not included | ||
Trimmer head | T35 M10 | ||
Grass blade | Not included | ||
Sound and noise | |||
Sound power level, guaranteed (LWA) | 110 dB(A) | ||
Sound pressure level at operators ear | 98 dB(A) | ||
Vibration | |||
Equivalent vibration level (ahv, eq) left handle | 5.4 m/s² | ||
Equivalent vibration level (ahv, eq) right handle | 4 m/s² | ||
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | ||
Emission | |||
Exhaust emissions (CO average) EPA | 255.63 g/kWh |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
Additional information
Model | 320iL (Tool Only), 320iL (Battery and Charger Included) |
---|
Reviews
There are no reviews yet.