Description
The Husqvarna 520iHE3 battery pole hedge trimmer combines petrol performance with zero emissions and extremely quiet operation. With up to 3.5m reach, high cutting speed and Husqvarna durability, it gives pro-level productivity and results – but is quiet and clean enough for use even in residential areas, hotels, hospitals and other noise-sensitive environments.
Remote control angle adjustment and comfortable handles make the 520iHE3 ideal for any operation. Compatible with all Husqvarna BLi-batteries and chargers.
Remote control angle adjustment and comfortable handles make the 520iHE3 ideal for any operation. Compatible with all Husqvarna BLi-batteries and chargers.
Specifications
Capacity | |||
---|---|---|---|
Cutting speed | 4,000 cut/min | ||
Battery | |||
Battery type | Li-Ion | ||
Battery voltage | 36 V | ||
Engine | |||
Motor type | BLDC (brushless) | ||
Control | |||
Connectivity | Not applicable | ||
Equipment | |||
Knife length | 22 in | ||
Teeth opening | 1.26 in | ||
Battery | Not included | ||
Battery charger | Not included | ||
Dimensions | |||
Product size length | 89.4 in | ||
Length, transportation mode – metric | 150 cm | ||
Weight (excl. battery) | 9 lbs | ||
Full length, including cutting equipment | 89.37 | ||
Sound and noise | |||
Sound power level, guaranteed (LWA) | 95 dB(A) | ||
Sound pressure level at operators ear | 84 dB(A) | ||
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 1.7 m/s² | ||
Equivalent vibration level (ahv, eq) front handle | 2.6 m/s² | ||
Transmission | |||
Gear ratio | 0.098 |
Additional information
Model | 320iHD60 (Tool Only), 320iHD60 (Battery and Charger Included) |
---|
Reviews
There are no reviews yet.