Husqvarna 372 XP® X-TORQ
$999.99 – $1,239.99
70.7 cm³Cylinder displacement |
5.5 hpOutput shaft power1 |
74.5 ftsChain speed at max power |
Description
Professional 71cc chainsaw built for highly demanding conditions
A true professional saw in the larger mid-size class, built for very demanding applications. Equipped with X-TORQ engine with reduced fuel consumption and exhaust emissions. The crankcase and crankshaft are extra heavy-duty and the carburetor has vibration damping in order to handle high speeds and high loads. The saw combines low weight, high power and rapid acceleration with flexible operation.
Specifications
Power head
|
20″ Bar, .3/8″ Pitch, .050″ Gauge
|
20″ Bar, .3/8″ Pitch, .058″ Gauge
|
24″ Bar, .3/8″ Pitch, .050″ Gauge
|
24″ Bar, .3/8″ Pitch, .058″ Gauge
|
28″ Bar, .3/8″ Pitch, .050″ Gauge
|
28″ Bar, .3/8 Pitch, .058″ Gauge
|
32″ RSN 3/8″ 1,6 mm H83
|
|||||||
Engine | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain speed at max power | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | ||||||
Cylinder displacement | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | ||||||
Output shaft power1
|
5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp | ||||||
Torque, max. | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | ||||||
Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | ||||||
Clutch engagement speed (±120) | 3,600 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | 3,900 rpm | ||||||
Electrode gap | 0.02 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | ||||||
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | ||||||
Ignition module air gap | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | ||||||
Maximum power speed | 9,600 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | ||||||
Oil pump capacity, max | 21 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | ||||||
Oil pump capacity, min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | ||||||
Oil pump type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||||||
Spark Plug | NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | ||||||
Equipment | ||||||||||||||
Recommended bar length, min | 15 in | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | ||||||
Pitch | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | ||||||
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | ||||||
Chain type | — | H42 | H42 | H42 | H42 | H42 | H42 | H83 | ||||||
Bar length | 0 cm | 50 cm | 50 cm | 60 cm | 60 cm | 70 cm | 70 cm | 81 cm | ||||||
Bar length (inch) | 0 in | 20 in | 20 in | 24 in | 24 in | 28 in | 28 in | 32 in | ||||||
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | ||||||
Gauge | .058″ | .058″ | .058″ | .058″ | .058″ | .058″ | .058″ | .063″ | ||||||
Dimensions | ||||||||||||||
Weight (excl. cutting equipment) | 14.5 lbs | 14.6 lbs | 14.6 lbs | 14.6 lbs | 14.6 lbs | 14.6 lbs | 14.6 lbs | 14.6 lbs | ||||||
Sound and noise | ||||||||||||||
Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | ||||||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | ||||||
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | ||||||
Vibration | ||||||||||||||
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | ||||||
Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | ||||||
Lubricant | ||||||||||||||
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | ||||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | ||||||
Emission | ||||||||||||||
Exhaust emissions (CO₂ EU V)2
|
742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh | 742 g/kWh |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
Bar length | No Bar, 20 in, 24 in, 28 in, 32 in |
---|
Reviews
There are no reviews yet.