Husqvarna 365
Price range: $1,069.99 through $1,109.99
70.7 cm³Cylinder displacement |
4.9 hpOutput shaft power1 |
74.5 ftsChain speed at max power |
Description
Professional 71cc chainsaw with fuel-efficient engine
Husqvarna 365 is a saw for typical professional use. It has been developed in close cooperation with professional users working in the most demanding conditions. The low weight and high power are combined with a rugged engine, making this saw exceptionally versatile and suited for a wide variety of applications. The X-TORQ engine gives you a much more environmentally friendly saw with radically lower exhaust emission level and fuel consumption.
Specifications
|
20″ Bar, .3/8″ Pitch, .058″ Gauge
|
20″ RSN 3/8″ 1,3 mm C83
|
20″ RSN 3/8″ 1,5 mm C85
|
28″ RSN 3/8″ 1,3 mm C83
|
28″ RSN 3/8″ 1,5 mm C85
|
24″ Bar, .3/8″ Pitch, .050″ Gauge
|
|||||||||
| Engine | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain speed at max power | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | ||||||||
| Cylinder displacement | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | ||||||||
|
Output shaft power1
|
4.9 hp | 4.9 hp | 4.9 hp | 4.9 hp | 4.9 hp | 4.9 hp | ||||||||
| Torque, max. | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | ||||||||
| Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | ||||||||
| Clutch engagement speed (±120) | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | ||||||||
| Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | ||||||||
| Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | ||||||||
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | ||||||||
| Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | ||||||||
| Oil pump capacity, max | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | ||||||||
| Oil pump capacity, min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | ||||||||
| Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | ||||||||
| Spark Plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | ||||||||
| Equipment | ||||||||||||||
| Recommended bar length, min | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | ||||||||
| Pitch | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | ||||||||
| Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | ||||||||
| Chain type | H42 | C83 | H42 | C83 | H42 | C83 | ||||||||
| Bar length | 50 cm | 50 cm | 60 cm | 70 cm | 70 cm | 60 cm | ||||||||
| Bar length (inch) | 20 in | 20 in | 20 in | 28 in | 28 in | 24 in | ||||||||
| Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | ||||||||
| Gauge | .058″ | .050″ | .058″ | .050″ | .058″ | .050″ | ||||||||
| Dimensions | ||||||||||||||
| Weight (excl. cutting equipment) | 14.1 lbs | 14.1 lbs | 14.1 lbs | 14.1 lbs | 14.1 lbs | 14.1 lbs | ||||||||
| Sound and noise | ||||||||||||||
| Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | ||||||||
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | ||||||||
| Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | ||||||||
| Vibration | ||||||||||||||
| Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | ||||||||
| Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | ||||||||
| Lubricant | ||||||||||||||
| Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | ||||||||
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | ||||||||
| Emission | ||||||||||||||
|
Exhaust emissions (CO₂ EU V)2
|
747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh | ||||||||
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
| Bar length | 20 in, 24 in, 28 in |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.