Husqvarna 336FR
$669.99
18.5 inCutting width |
1.7 hpOutput shaft power1 |
15.4 lbsWeight |
Available on backorder
CompareDescription
Brushcutter for both grass trimming and forestry clearing
Husqvarna 336FR comes complete with trimmer head, grass blade and saw blade. This flexibility makes it an ideal solution for people who require the benefits from both the grass blade and saw blade in one product. The X-Torq® engine provides raw power and excellent fuel economy. Delivered with Balance 35 harness.
Specifications
Engine | |||
---|---|---|---|
Cylinder displacement | 2.1 cu.inch | ||
Output shaft power1
|
1.7 hp | ||
Fuel tank volume | 20.3 fl oz | ||
Fuel consumption | 435 g/kWh | ||
Maximum power speed | 8,400 rpm | ||
Idling speed | 2,900 rpm | ||
Maximum rpm output shaft | 8,220 rpm | ||
Electrode gap | 0.02 in | ||
Clutch engagement speed (±120) | 3,800 rpm | ||
Torque, max. | 1.8 Nm | ||
Torque, max. at rpm | 6,600 rpm | ||
Spark Plug | Champion RCJ6Y | ||
Output shaft thread | M12x1.75V | ||
Equipment | |||
Grass blade | Multi 300-3 | ||
Harness | Balance 35 | ||
Saw blade | Scarlett 200-22 | ||
Trimmer head | T35 M12 | ||
Handle type | Bullhorn twistable | ||
Control | |||
Connectivity | Not applicable | ||
Capacity | |||
Cutting width | 18.5 in | ||
Transmission | |||
Gear ratio | 1.4 | ||
Drive gear angle | 35 ° | ||
Dimensions | |||
Tube diameter | 1.1 in | ||
Weight (excl. cutting equipment) | 15.4 lbs | ||
Tube length | 58.386 in | ||
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | ||
Lubricant type (bevel gear) | Mineral grease | ||
Sound and noise | |||
Sound pressure level at operators ear | 98 dB(A) | ||
Sound power level, guaranteed (LWA) | 113 dB(A) | ||
Sound power level, measured | 112 dB(A) | ||
Emission | |||
Exhaust emissions (HC average) EU | 40.51 g/kWh | ||
Exhaust emissions (HC average) CARB | 29.31 g/kWh | ||
Exhaust emissions (HC average) EPA | 29.31 g/kWh | ||
Exhaust emissions (CO average) EU | 418.31 g/kWh | ||
Exhaust emissions (CO average) EPA | 243.69 g/kWh | ||
Exhaust emissions (CO average) CARB | 243.69 g/kWh | ||
Exhaust emissions (NOx average) EU | 0.46 g/kWh | ||
Exhaust emissions (NOx average) EPA | 1.09 g/kWh | ||
Exhaust emissions (NOx average) CARB | 1.09 g/kWh | ||
Vibration | |||
Equivalent vibration level (ahv, eq) left handle | 3.7 m/s² | ||
Equivalent vibration level (ahv, eq) right handle | 2.7 m/s² |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
Additional information
Model | 550iBTX (Tool Only), 550iBTX (Battery and Charger Included) |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.