Description
Cruise through outdoor jobs with the Husqvarna 150BT backpack blower. Packed with 22 newtons of blow force with 765 CFM, this blower excels at regular yard maintenance and breezes through more demanding tasks, such as cleaning up heavy, wet leaves and debris. The ergonomic harness system keeps you comfortable while the air purge removes air from the carburetor and fuel system for easier starting.
Specifications
Equipment | |||
---|---|---|---|
Nozzle type | Round | ||
Harness | Integrated | ||
Vacuum Kit | No | ||
Emission | |||
Exhaust emissions (CO₂ EU V)1
|
1,234.82 g/kWh | ||
Engine | |||
Cylinder displacement | 51.7 cm³ | ||
Output shaft power2
|
2.16 hp | ||
Fuel tank volume | 42.6 fl oz (US) | ||
Fuel consumption | 466 g/kWh | ||
Maximum power speed | 7,000 rpm | ||
Idling speed | 2,520 rpm | ||
Electrode gap | 0.025 in | ||
Capacity | |||
Air flow in housing | 765 cfm | ||
Air flow in pipe | 452.03 cfm | ||
Air speed (round nozzle) | 270 mph | ||
Max Blow force | 22 N | ||
Air speed | 174.93 mph | ||
Dimensions | |||
Weight | 21.95 lbs | ||
Product size height | 18.1 in | ||
Product size length | 13.8 in | ||
Tube diameter | 2.323 in | ||
Tube length | 48.976 in | ||
Sound and noise | |||
Sound pressure level at operators ear | 110 dB(A) | ||
Sound power level, measured | 110 dB(A) | ||
Sound power level, guaranteed (LWA) | 113 dB(A) | ||
Vibration | |||
Equivalent vibration level (ahv, eq) handle | 6.1 m/s² |
Disclaimer:
- 1Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
- 2Output shaft power: Net power rating as per ISO 8893, at specified RPM
Additional information
Model | 320iHD60 (Tool Only), 320iHD60 (Battery and Charger Included) |
---|
Reviews
There are no reviews yet.