Husqvarna 128LX
$259.99
17 inCutting width |
1 hpOutput shaft power1 |
13.4 lbsWeight |
Available on backorder
CompareDescription
Lightweight brushcutter, perfect for homeowners. Easy starting with Smart Start® recoil system, fuel pump and an always-ON auto return stop switch for trouble free starting. Fitted with a J-handle and harness. Equipped with easy loading, semi automatic, trimmer head and metal blade. E-TECH® engine for reduced emissions.
Specifications
| Engine | |||
|---|---|---|---|
| Cylinder displacement | 1.71 cu.inch | ||
|
Output shaft power1
|
1 hp | ||
| Fuel tank volume | 13.5 fl oz | ||
| Fuel consumption | 507 g/kWh | ||
| Maximum power speed | 8,000 rpm | ||
| Idling speed | 3,000 rpm | ||
| Maximum rpm output shaft | 7,200 rpm | ||
| Electrode gap | 0.02 in | ||
| Clutch engagement speed (±120) | 4,000 rpm | ||
| Torque, max. | 0.85 Nm | ||
| Torque, max. at rpm | 8,000 rpm | ||
| Spark Plug | Champion RCJ8Y | ||
| Output shaft thread | M10x1.25 Lefthanded | ||
| Equipment | |||
| Grass blade | Grass 255-4 | ||
| Harness | Single harness | ||
| Saw blade | Not included | ||
| Trimmer head | T25 (L) | ||
| Handle type | J handle | ||
| Control | |||
| Connectivity | Not applicable | ||
| Capacity | |||
| Cutting width | 17 in | ||
| Transmission | |||
| Gear ratio | 19 | ||
| Drive gear angle | 30 ° | ||
| Dimensions | |||
| Tube diameter | 1 in | ||
| Weight (excl. cutting equipment) | 13.4 lbs | ||
| Tube length | 46.063 in | ||
| Lubricant | |||
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | ||
| Lubricant type (bevel gear) | Biodegradable grease | ||
| Emission | |||
| Exhaust emissions (HC average) EU | 32.2 g/kWh | ||
| Exhaust emissions (HC average) CARB | 0 g/kWh | ||
| Exhaust emissions (HC average) EPA | 30.52 g/kWh | ||
| Exhaust emissions (CO average) EU | 288 g/kWh | ||
| Exhaust emissions (CO average) EPA | 68.28 g/kWh | ||
| Exhaust emissions (CO average) CARB | 0 g/kWh | ||
| Exhaust emissions (NOx average) EU | 0.6 g/kWh | ||
| Exhaust emissions (NOx average) EPA | 0.69 g/kWh | ||
| Exhaust emissions (NOx average) CARB | 0 g/kWh | ||
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
Additional information
| Model | 550iBTX (Tool Only), 550iBTX (Battery and Charger Included) |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.