Description
Lightweight trimmer offering smooth and comfortable work
The Husqvarna 122HD45 is a low noise and lightweight hedge trimmer for homeowner use with easy-to-use functions such as Smart Start®. Plus, the 122HD45 has officially been tested and recommended by the National Home Gardening Club with an 100% approval rating! Criteria for testing included ease of use, quality, design and performance (just to name a few). Users noted that the 122HD45 was “low weight and easy to start” and an “excellent cutter.”
Specifications
Capacity | |||
---|---|---|---|
Cutting speed | 4,050 cut/min | ||
Engine | |||
Cylinder displacement | 1.3 cu.inch | ||
Output shaft power1
|
0.8 hp | ||
Fuel tank volume | 10.14 fl oz | ||
Fuel consumption | 575 g/kWh | ||
Maximum power speed | 7,800 rpm | ||
Electrode gap | 0.02 in | ||
Idling speed | 2,800 rpm | ||
Spark Plug | Husqvarna HQT-4 672201 | ||
Control | |||
Connectivity | Not applicable | ||
Equipment | |||
Knife length | 23.2 in | ||
Teeth opening | 1.1 in | ||
Dimensions | |||
Product size length | 45.67 in | ||
Weight | 10.8 lbs | ||
Weight (excl. cutting equipment) | 10.8 lbs | ||
Sound and noise | |||
Sound power level, guaranteed (LWA) | 101 dB(A) | ||
Sound pressure level at operators ear | 94 dB(A) | ||
Vibration | |||
Equivalent vibration level (ahv, eq) rear handle | 3.6 m/s² | ||
Equivalent vibration level (ahv, eq) front handle | 4.1 m/s² | ||
Transmission | |||
Gear ratio | 4.44 | ||
Emission | |||
Exhaust emissions (CO₂ EU V)2
|
1,528 g/kWh |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
Model | 115iHD55 (Tool Only), 115iHD55 (Battery and Charger Included) |
---|
Reviews
There are no reviews yet.