Description
Features
Dual Deck Lift SystemIts adjustable foot pedal has revised geometry to significantly reduced the effort needed to lift the deck with its internal lift assist springs. There’s also a transport lock for when you’re ready to move on to your next location. |
|
|
|
|
|
|
|||||||
| Model Number | 998004 | 998005 | 998006 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Power Train | |||||||||
| Engine | FusionCore | FusionCore | FusionCore | ||||||
| Fuel System | Electric | Electric | Electric | ||||||
| Drive System | Electric Wheel drive | Electric Wheel drive | Electric Wheel drive | ||||||
| Driver Position | Stand | Stand | Stand | ||||||
| Ground Speed Forward | 11 mph / 17.7 kph | 11 mph / 17.7 kph | 11 mph / 17.7 kph | ||||||
| Ground Speed Reverse | 5.5 mph / 8.8 kph | 5.5 mph / 8.8 kph | 5.5 mph / 8.8 kph | ||||||
| Wheels Front | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 15.2 cm) | ||||||
| Wheels Rear | 20.0 x 10.0 in – 8.0 in (50.8 x 25.4 cm – 20.3 cm) | 20.0 x 10.0 in – 8.0 in (50.8 x 25.4 cm – 20.3 cm) | 20.0 x 10.0 in – 8.0 in (50.8 x 25.4 cm – 20.3 cm) | ||||||
| Electric | |||||||||
| Display | GRAVELY LCD | GRAVELY LCD | GRAVELY LCD | ||||||
| Charge Time | 12 Hours | 12 Hours | 12 Hours | ||||||
| Charger Type | Standard | Standard | Standard | ||||||
| Battery Life | 10,000 Charge Cycles | 10,000 Charge Cycles | 10,000 Charge Cycles | ||||||
| Battery Capacity | 4 KWh | 4 KWh | 4 KWh | ||||||
| Machine Battery Capacity | 16 kWh | 16 kWh | 16 kWh | ||||||
| Number of Batteries | 4 | 4 | 4 | ||||||
| Battery Voltage | 56 | 56 | 56 | ||||||
| Run Time | Variable | Variable | Variable | ||||||
| Battery Type | Li-ion | Li-ion | Li-ion | ||||||
| Battery Size | Fusion Core 4KW | Fusion Core 4KW | Fusion Core 4KW | ||||||
| Deck | |||||||||
| Deck Size | 48 in / 121.9 cm | 52 in / 132.1 cm | 60 in / 152.4 cm | ||||||
| Coverage Hour | 5.3 acres / 2.1 hectares | 5.7 acres / 2.3 hectares | 6.6 acres / 2.7 hectares | ||||||
| Spindle Type | Electric | Electric | Electric | ||||||
| Deck Material | 7 ga | 7 ga | 7 ga | ||||||
| Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | ||||||
| Discharge Configuration | Rear | Rear | Rear | ||||||
| Cutting Height Min | 1.5 in / 3.8 cm | 1.5 in / 3.8 cm | 1.5 in / 3.8 cm | ||||||
| Cutting Height Max | 5 in / 12.7 cm | 5 in / 12.7 cm | 5 in / 12.7 cm | ||||||
| Cutting Width | 48 in / 121.9 cm | 52 in / 132.1 cm | 60 in / 152.4 cm | ||||||
| Dimensions | |||||||||
| Weight (assembled) | 1236 lb | 1254 lb | 1264 lb / 573.2 kg | ||||||
| Length | 74.5 in / 189.2 cm | 74.5 in / 189.2 cm | 74.5 in / 189.2 cm | ||||||
| Width (Chute Up) | 50 in / 127 cm | 54 in / 137.2 cm | 62 in / 157.5 cm | ||||||
| Width (Chute Down) | 50 in / 127 cm | 54 in / 137.2 cm | 62 in / 157.5 cm | ||||||
|
|
|
|
|||||||
| Model Number | 998001 | 998002 | 998003 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Power Train | |||||||||
| Engine | FusionCore | FusionCore | FusionCore | ||||||
| Fuel System | Electric | Electric | Electric | ||||||
| Drive System | Electric Wheel drive | Electric Wheel drive | Electric Wheel drive | ||||||
| Driver Position | Stand | Stand | Stand | ||||||
| Ground Speed Forward | 11 mph / 17.7 kph | 11 mph / 17.7 kph | 11 mph / 17.7 kph | ||||||
| Ground Speed Reverse | 5.5 mph / 8.8 kph | 5.5 mph / 8.8 kph | 5.5 mph / 8.8 kph | ||||||
| Wheels Front | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 15.2 cm) | ||||||
| Wheels Rear | 20.0 x 10.0 in – 8.0 in (50.8 x 25.4 cm – 20.3 cm) | 20.0 x 10.0 in – 8.0 in (50.8 x 25.4 cm – 20.3 cm) | 20.0 x 10.0 in – 8.0 in (50.8 x 25.4 cm – 20.3 cm) | ||||||
| Electric | |||||||||
| Display | GRAVELY LCD | GRAVELY LCD | GRAVELY LCD | ||||||
| Charge Time | 12 Hours | 12 Hours | 12 Hours | ||||||
| Charger Type | Standard | Standard | Standard | ||||||
| Battery Life | 10,000 Charge Cycles | 10,000 Charge Cycles | 10,000 Charge Cycles | ||||||
| Battery Capacity | 4 KWh | 4 KWh | 4 KWh | ||||||
| Machine Battery Capacity | 16 kWh | 16 kWh | 16 kWh | ||||||
| Number of Batteries | 4 | 4 | 4 | ||||||
| Battery Voltage | 56 | 56 | 56 | ||||||
| Run Time | Variable | Variable | Variable | ||||||
| Battery Type | Li-ion | Li-ion | Li-ion | ||||||
| Battery Size | Fusion Core 4KW | Fusion Core 4KW | Fusion Core 4KW | ||||||
| Deck | |||||||||
| Deck Size | 48 in / 121.9 cm | 52 in / 132.1 cm | 60 in / 152.4 cm | ||||||
| Coverage Hour | 5.3 acres / 2.1 hectares | 5.7 acres / 2.3 hectares | 6.6 acres / 2.7 hectares | ||||||
| Spindle Type | Electric | Electric | Electric | ||||||
| Deck Material | 7 ga | 7 ga | 7 ga | ||||||
| Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | ||||||
| Discharge Configuration | Side | Side | Side | ||||||
| Cutting Height Min | 1.5 in / 3.8 cm | 1.5 in / 3.8 cm | 1.5 in / 3.8 cm | ||||||
| Cutting Height Max | 5 in / 12.7 cm | 5 in / 12.7 cm | 5 in / 12.7 cm | ||||||
| Cutting Width | 48 in / 121.9 cm | 52 in / 132.1 cm | 60 in / 152.4 cm | ||||||
| Dimensions | |||||||||
| Weight (assembled) | 1234 lb | 1256 lb | 1287 lb | ||||||
| Length | 74.5 in / 189.2 cm | 74.5 in / 189.2 cm | 74.5 in / 189.2 cm | ||||||
| Width (Chute Up) | 50 in / 127 cm | 56 in / 142.2 cm | 63 in / 160 cm | ||||||
| Width (Chute Down) | 62 in / 157.5 cm | 67 in / 170.2 cm | 75 in / 190.5 cm | ||||||
Only logged in customers who have purchased this product may leave a review.



















Reviews
There are no reviews yet.