Description
Features
![]() Suspension SystemMakes you feel like you’re part of the machine, giving you more control and comfort by removing bumps and jolts, even while mowing at higher speeds. That means less fatigue by the end of the day. It’s also specially designed to self-adjust for less maintenance. |
X-Factor® 3 DeckA new deck has been completely redesigned for better grass dispersion. Its new look is constructed from seven-gauge steel to deliver years of solid performance. |
Large Diameter TiresOn both the front and rear provide a smoother ride and more traction on varying conditions. |
PRO-TURN 652 KAWASAKI |
PRO-TURN 660 KAWASAKI |
PRO-TURN 672 KAWASAKI |
|||||||
Model Number | 992505 | 992501 | 992502 | ||||||
---|---|---|---|---|---|---|---|---|---|
Power Train | |||||||||
Engine | Kawasaki® FX1000 | Kawasaki® FX1000 | Kawasaki® FX1000 | ||||||
Horsepower | 35 | 35 | 35 | ||||||
Engine Displacement | 61 in / 999.6 cc | 61 in / 999.6 cc | 61 in / 999.6 cc | ||||||
Transmission Type | Hydrostatic | Hydrostatic | Hydrostatic | ||||||
Fuel System | Gas | Gas | Gas | ||||||
Fuel Capacity | 13.4 gal / 50.7 ltr | 13.4 gal / 50.7 ltr | 13.4 gal / 50.7 ltr | ||||||
Drive System | Hydrostatic | Hydrostatic | Hydrostatic | ||||||
Brake Type | Lever Activated Parking | Lever Activated Parking | Lever Activated Parking | ||||||
Driver Position | Sit | Sit | Sit | ||||||
Ground Speed Forward | 15 mph / 24.1 kph | 15 mph / 24.1 kph | 15 mph / 24.1 kph | ||||||
Ground Speed Reverse | 6 mph / 9.7 kph | 6 mph / 9.7 kph | 6 mph / 9.7 kph | ||||||
Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | ||||||
Wheels Rear | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | ||||||
Front Wheel Track | 42.3 in | 42.3 in | 42.3 in | ||||||
Rear Wheel Track | 55 in / 139.7 cm | 55 in / 139.7 cm | 55 in / 139.7 cm | ||||||
Electric | |||||||||
Battery Capacity | 300 CCA | 300 CCA | 300 CCA | ||||||
Number of Batteries | 1 | 1 | 1 | ||||||
Battery Voltage | 12 | 12 | 12 | ||||||
Battery Type | Lead Acid – Maintenance Free | Lead Acid – Maintenance Free | Lead Acid – Maintenance Free | ||||||
Battery Size | U1 | U1 | U1 | ||||||
Deck | |||||||||
Deck Size | 52 in / 132.1 cm | 60 in / 152.4 cm | 72 in / 182.9 cm | ||||||
Coverage Hour | 7.8 acres / 3.2 hectares | 9 acres / 3.6 hectares | 10.8 acres / 3.2 hectares | ||||||
Spindle Type | Mechanical | Mechanical | Mechanical | ||||||
Deck Material | 7 ga | 7 ga | 7 ga | ||||||
Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | ||||||
Discharge Configuration | Side | Side | Side | ||||||
Cutting Height Min | 1 in / 2.5 cm | 1 in / 2.5 cm | 1 in / 2.5 cm | ||||||
Cutting Height Max | 5.5 in / 14 cm | 5.5 in / 14 cm | 5.5 in / 14 cm | ||||||
Cutting Width | 52 in / 132.1 cm | 60 in / 152.4 cm | 72 in / 182.9 cm | ||||||
Dimensions | |||||||||
Weight (assembled) | 1559 lb | 1594 lb | 1654 lb | ||||||
Length | 84 in / 213.4 cm | 84 in / 213.4 cm | 86.2 in / 218.9 cm | ||||||
Width | 52 in / 132.1 cm | 60 in / 152.4 cm | 72 in / 182.9 cm | ||||||
Width (Chute Up) | 55 in / 139.7 cm | 63 in / 160 cm | 75 in / 190.5 cm | ||||||
Width (Chute Down) | 63 in / 160 cm | 75 in / 190.5 cm | 87 in / 221 cm |
PRO-TURN 660 KAWASAKI EFI |
PRO-TURN 672 KAWASAKI EFI |
||||||||
Model Number | 992503 | 992504 | |||||||
---|---|---|---|---|---|---|---|---|---|
Power Train | |||||||||
Engine | Kawasaki® FX1000 EFI | Kawasaki® FX1000 EFI | |||||||
Horsepower | 38.5 | 38.5 | |||||||
Engine Displacement | 61 in | 61 in | |||||||
Transmission Type | Hydrostatic | Hydrostatic | |||||||
Fuel System | Gas | Gas | |||||||
Fuel Capacity | 13.4 gal / 50.7 ltr | 13.4 gal / 50.7 ltr | |||||||
Drive System | Hydrostatic | Hydrostatic | |||||||
Brake Type | Lever Activated Parking | Lever Activated Parking | |||||||
Driver Position | Sit | Sit | |||||||
Ground Speed Forward | 15 mph / 24.1 kph | 15 mph / 24.1 kph | |||||||
Ground Speed Reverse | 6 mph / 9.7 kph | 6 mph / 9.7 kph | |||||||
Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | |||||||
Wheels Rear | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | |||||||
Front Wheel Track | 42.3 in | 51.9 in | |||||||
Rear Wheel Track | 55 in / 139.7 cm | 55 in / 139.7 cm | |||||||
Electric | |||||||||
Battery Capacity | 300 CCA | 300 CCA | |||||||
Number of Batteries | 1 | 1 | |||||||
Battery Voltage | 12 | 12 | |||||||
Battery Type | Lead Acid – Maintenance Free | Lead Acid – Maintenance Free | |||||||
Battery Size | U1 | U1 | |||||||
Deck | |||||||||
Deck Size | 60 in / 152.4 cm | 72 in / 182.9 cm | |||||||
Coverage Hour | 9 acres / 3.6 hectares | 10.8 acres / 4.4 hectares | |||||||
Spindle Type | Electric | Electric | |||||||
Deck Material | 7 ga | 7 ga | |||||||
Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | |||||||
Discharge Configuration | Side | Side | |||||||
Cutting Height Min | 1 in / 2.5 cm | 1 in / 2.5 cm | |||||||
Cutting Height Max | 5.5 in / 14 cm | 5.5 in / 14 cm | |||||||
Cutting Width | 60 in / 152.4 cm | 72 in / 182.9 cm | |||||||
Dimensions | |||||||||
Weight (assembled) | 1609 lb | 1669 lb | |||||||
Length | 84 in / 213.4 cm | 86.2 in / 218.9 cm | |||||||
Width | 60 in / 152.4 cm | 72 in / 182.9 cm | |||||||
Width (Chute Up) | 63 in / 160 cm | 75 in / 190.5 cm | |||||||
Width (Chute Down) | 75 in / 190.5 cm | 87 in / 221 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.