Husqvarna AUTOMOWER® 550H
$3,299.99
1.25 acreLawn Size (±20) |
Physical wireBoundary type |
Husqvarna Fleet ServicesApp controlled |
Available on backorder
CompareDescription
Professional robotic mower with impressively high cutting speed and capacity. This model is designed to achieve a cutting height of up to 3.6″ on areas of up to 1.25 acres with greater challenges. Max. incline 45 %. Adapted for public installations with simplified control for easy interaction. Object detection through ultrasonic technology and GPS assisted navigation, remote control and surveillance—together with the rest of your product fleet— with Husqvarna Fleet Services™.
Specifications
Capacity | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawn Size (±20) | 1.25 acre | |||||||||||||
Boundary type | Physical wire | |||||||||||||
Maximum slope performance at boundary | 15 % | |||||||||||||
Maximum slope performance inside installation | 45 % | |||||||||||||
Max active time | 24 h | |||||||||||||
Follow guide | 3 | |||||||||||||
Charging system | Automatic | |||||||||||||
Overall Dimensions | ||||||||||||||
Weight | 33 lbs | |||||||||||||
Product size width | 24.8 in | |||||||||||||
Product size height | 13 in | |||||||||||||
Dimensions | ||||||||||||||
Product size length | 29.5 in | |||||||||||||
Product Data | ||||||||||||||
Color | Orange, Grey | |||||||||||||
Protection Index (IP Code) | IPX4 | |||||||||||||
Battery type | Li-Ion | |||||||||||||
Battery capacity | 10 Ah | |||||||||||||
Charging current | 7 A | |||||||||||||
Typical mow time on one charge | 270 min | |||||||||||||
Typical charging time | 60 min | |||||||||||||
Cutting System | ||||||||||||||
Cutting system | 5 pivoting razor blades | |||||||||||||
Cutting height, max (approximate) | 3.5 in | |||||||||||||
Cutting height, min (approximate) | 2 in | |||||||||||||
Cutting width | 9.45 in | |||||||||||||
Cutting height adjustment | Electric | |||||||||||||
Skid plate | Yes | |||||||||||||
Dual cutting direction | Yes | |||||||||||||
Control | ||||||||||||||
User Interface | Professional User Interface/App | |||||||||||||
Display | None | |||||||||||||
Connectivity | Bluetooth®, Cellular | |||||||||||||
App controlled | Husqvarna Fleet Services | |||||||||||||
Smart Home integration | Yes | |||||||||||||
Firmware Update | Dealer Service | |||||||||||||
Safety | ||||||||||||||
GPS Theft tracking | Yes | |||||||||||||
GeoFence | Yes | |||||||||||||
PIN code | Yes | |||||||||||||
Alarm | Yes | |||||||||||||
Lift sensor | Yes | |||||||||||||
Tilt sensor | Yes | |||||||||||||
Object detection | Ultrasonic sensor |
Additional information
Model | Lawn Xpert LE-322 (tool only), Lawn Xpert LE-322 (battery and charger included) |
---|
Reviews
There are no reviews yet.