Husqvarna 572 XP®
Price range: $1,219.99 through $1,299.99
70.6 cm³Cylinder displacement |
5.8 hpOutput shaft power1 |
72.2 ftsChain speed at max power |
Description
High-performance professional 71cc chainsaw for heavy-duty forestry work
Tested in the world’s most rugged environments, the Husqvarna 572 XP® is ready for demanding work by forestry and tree care professionals. At just 14.5 lbs, the 572 XP® has a better power-to-weight ratio and 12% higher cutting capacity than previous Husqvarna models in the same class. Excellent cooling and heavy-duty filtration maximize reliability, while a smart design accommodates longer guide bars. Thanks to AutoTune™, Air Injection™ and low vibration technology, the 572 XP® empowers you to work all day. Get ready to cut faster, longer and better than ever with the 572 XP®.
Specifications
|
20″ RSN 3/8″ 1,3 mm C83
|
20″ RSN 3/8″ 1,5 mm C85
|
24″ RSN 3/8″ 1,3 mm C83
|
24″ RSN 3/8″ 1,5 mm C85
|
28″ RSN 3/8″ 1,3 mm C83
|
28″ RSN 3/8″ 1,5 mm C85
|
28″ RSN 3/8″ 1,6 mm H83
|
32″ RSN 3/8″ 1,6 mm H83
|
24″ – US Lightweight RSN – 3/8″ – C83
|
28″ – US Lightweight RSN – 3/8″ – C83
|
32″ – US Lightweight RSN – 3/8 – H83
|
||||
| Engine | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain speed at max power | 72.2 fts | 72.2 fts | 72.2 fts | 72.2 fts | 72.2 fts | 72.2 fts | 72.2 fts | 72.2 fts | 72.2 fts | 72.2 fts | 72.2 fts | |||
| Cylinder displacement | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ | 70.6 cm³ | |||
|
Output shaft power1
|
5.8 hp | 5.8 hp | 5.8 hp | 5.8 hp | 5.8 hp | 5.8 hp | 5.8 hp | 5.8 hp | 5.8 hp | 5.8 hp | 5.8 hp | |||
| Torque, max. | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | 4.5 Nm | |||
| Torque, max. at rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm | |||
| Clutch engagement speed (±120) | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | 3,700 rpm | |||
| Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | |||
| Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | |||
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | |||
| Maximum power speed | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | 9,900 rpm | |||
| Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | |||
| Spark Plug | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A | |||
| Equipment | ||||||||||||||
| Recommended bar length, min | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | 15 in | |||
| Pitch | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | |||
| Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | |||
| Chain type | C83 | C85 | C83 | C85 | C83 | C85 | H83 | H83 | C83 | C83 | H83 | |||
| Bar length | 50 cm | 50 cm | 60 cm | 60 cm | 70 cm | 70 cm | 70 cm | 81 cm | 60 cm | 70 cm | 80 cm | |||
| Bar length (inch) | 20 in | 20 in | 24 in | 24 in | 28 in | 28 in | 28 in | 32 in | 24 in | 28 in | 32 in | |||
| Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | |||
| Gauge | .050″ | .058″ | .050″ | .058″ | .050″ | .058″ | .063″ | .063″ | .058″ | .058″ | .058″ | |||
| Dimensions | ||||||||||||||
| Weight (excl. cutting equipment) | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | 14.5 lbs | |||
| Sound and noise | ||||||||||||||
| Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) | |||
| Sound power level, guaranteed (LWA) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | 120 dB(A) | |||
| Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | |||
| Vibration | ||||||||||||||
| Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² | |||
| Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | |||
| Lubricant | ||||||||||||||
| Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | 0.7 US pint | |||
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | |||
| Emission | ||||||||||||||
|
Exhaust emissions (CO₂ EU V)2
|
841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | 841 g/kWh | |||
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 7293, at specified RPM
- 2Exhaust emissions (CO₂ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine.
Additional information
| Bar length | 20 in, 24 in, 28 in, 32 in |
|---|---|
| Model | 572 XP®, 572 XP® G |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.