Husqvarna 122RJ
$239.99
17 inCutting width |
0.8 hpOutput shaft power1 |
10.14 lbsWeight |
Available on backorder
CompareDescription
Power through high grass and brushwood with the Husqvarna 122RJ. This brushcutter is easy to start, with air purge and Smart Start® technology. And it’s easy to use and maneuver, with the included adjustable harness for additional support and comfort.
Specifications
Engine | |||
---|---|---|---|
Cylinder displacement | 1.32 cu.inch | ||
Output shaft power1
|
0.8 hp | ||
Fuel tank volume | 10.14 fl oz (US) | ||
Fuel consumption | 630 g/kWh | ||
Maximum power speed | 7,800 rpm | ||
Idling speed | 2,800 rpm | ||
Maximum rpm output shaft | 7,200 rpm | ||
Electrode gap | 0.02 in | ||
Clutch engagement speed (±120) | 4,200 rpm | ||
Torque, max. | 0.8 Nm | ||
Torque, max. at rpm | 6,000 rpm | ||
Spark Plug | Husqvarna HQT-4 672201 | ||
Output shaft thread | M10x1.25V | ||
Equipment | |||
Handle type | Loop | ||
Control | |||
Connectivity | Not applicable | ||
Capacity | |||
Cutting width | 17 in | ||
Dimensions | |||
Tube diameter | 1 in | ||
Weight (excl. cutting equipment) | 10.14 lbs | ||
Tube length | 57.677 in | ||
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | ||
Lubricant type (bevel gear) | Mineral grease | ||
Sound and noise | |||
Sound pressure level at operators ear | 90 dB(A) | ||
Sound power level, measured | 97.8 dB(A) | ||
Emission | |||
Exhaust emissions (HC average) EU | 42.02 g/kWh | ||
Exhaust emissions (HC average) CARB | 31.56 g/kWh | ||
Exhaust emissions (HC average) EPA | 42.02 g/kWh | ||
Exhaust emissions (CO average) EU | 230.89 g/kWh | ||
Exhaust emissions (CO average) EPA | 254.87 g/kWh | ||
Exhaust emissions (CO average) CARB | 30.3 g/kWh | ||
Exhaust emissions (NOx average) EU | 2.98 g/kWh | ||
Exhaust emissions (NOx average) EPA | 2.98 g/kWh | ||
Exhaust emissions (NOx average) CARB | 1.82 g/kWh |
Disclaimer:
- 1Output shaft power: Net power rating as per ISO 8893, at specified RPM
Additional information
Model | 550iBTX (Tool Only), 550iBTX (Battery and Charger Included) |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.